Watch Cleveland Browns Games Live
Stream the Cleveland Browns games live and watch the NFL all season long.
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Cleveland Browns
The Cleveland Browns, established in 1946, are a professional American football team based in Cleveland, Ohio. Competing as a member of the National Football League (NFL) in the North division of the American Football Conference (AFC), the Browns boast a rich history and have been a fixture in the league for over seven decades. Since their inception, the Browns have endeared themselves to football fans worldwide with their tenacity and dedication on the field. Over the years, they have amassed an impressive collection of records and achievements that have contributed to their esteemed reputation. As one of the oldest teams in the NFL, the Browns have earned a spot among the league's storied franchises. They have appeared in more than ten playoffs, won multiple division titles, and secured numerous victories in their quest for glory. The team's success reached its pinnacle in the 1950s and 1960s, led by notable figures such as coach Paul Brown and quarterback Otto Graham. During this remarkable period, the Browns won multiple NFL championships, including four consecutive titles from 1950 to 1955—a feat yet unmatched by any other franchise in league history. Building upon their legacy, the Browns continued to be a force throughout the subsequent decades. With a passionate fanbase known as the "Dawg Pound," the team has showcased exceptional talent on both sides of the ball, earning admiration and respect from rivals and fans alike. Throughout their history, the Browns have produced exceptional players who left an indelible mark on the sport. From iconic names like Jim Brown, who held numerous rushing records, to standout performers like Clay Matthews and Joe Thomas, the team has consistently showcased extraordinary talent. The Cleveland Browns remain an integral part of the NFL tapestry, blending tradition and excellence. With their strong roots, illustrious history, and unwavering fan support, the Browns continue to be an embodiment of the spirit and passion that define American football.
Standings
Team | W-L-T | DIV | CONF | PF | PA | STRK |
---|---|---|---|---|---|---|
12-1-0 | 4-0 | 8-1 | 417 | 234 | W11 | |
11-1-0 | 4-0 | 6-1 | 289 | 235 | W2 | |
10-2-0 | 3-0 | 7-2 | 355 | 224 | W7 | |
10-2-0 | 3-0 | 6-2 | 320 | 218 | W8 | |
9-3-0 | 2-1 | 6-2 | 296 | 224 | W1 | |
8-5-0 | 4-1 | 6-2 | 308 | 288 | W1 | |
8-4-0 | 2-1 | 5-3 | 260 | 188 | W1 | |
8-5-0 | 2-2 | 5-4 | 383 | 318 | L1 | |
8-5-0 | 2-2 | 4-4 | 305 | 234 | W3 | |
7-5-0 | 2-2 | 3-4 | 272 | 265 | W3 | |
6-6-0 | 4-1 | 6-2 | 257 | 291 | L3 | |
10-2-0 | 2-1 | 5-2 | 297 | 219 | W5 | |
9-4-0 | 1-3 | 4-4 | 349 | 274 | L1 | |
8-5-0 | 2-2 | 5-3 | 376 | 296 | W1 | |
6-6-0 | 2-2 | 6-3 | 335 | 296 | W2 | |
6-6-0 | 2-1 | 3-5 | 266 | 259 | L2 | |
6-6-0 | 2-1 | 4-5 | 254 | 290 | W1 | |
6-7-0 | 1-3 | 5-4 | 267 | 298 | W1 | |
5-7-0 | 2-2 | 4-4 | 232 | 266 | L1 | |
5-7-0 | 1-3 | 3-5 | 270 | 295 | L3 | |
5-7-0 | 3-1 | 3-5 | 248 | 339 | W2 | |
4-8-0 | 1-3 | 2-6 | 335 | 340 | L3 | |
4-8-0 | 2-3 | 3-5 | 276 | 281 | L1 | |
4-8-0 | 0-3 | 2-5 | 241 | 240 | L6 | |
3-9-0 | 2-1 | 3-4 | 218 | 308 | L1 | |
3-9-0 | 1-2 | 3-5 | 225 | 268 | L3 | |
3-9-0 | 1-1 | 3-4 | 221 | 332 | L1 | |
3-9-0 | 1-3 | 2-5 | 217 | 366 | L2 | |
3-10-0 | 1-3 | 2-7 | 221 | 307 | L3 | |
2-10-0 | 1-2 | 2-5 | 228 | 339 | L5 | |
2-10-0 | 0-5 | 2-8 | 223 | 333 | L8 | |
2-10-0 | 0-5 | 1-8 | 183 | 279 | L7 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 9:05 PM UTC | ||
Sun, Dec 08 | 9:25 PM UTC | ||
Sun, Dec 08 | 9:25 PM UTC | ||
Mon, Dec 09 | 1:20 AM UTC | ||
Tue, Dec 10 | 1:15 AM UTC | ||
Fri, Dec 13 | 1:15 AM UTC | ||
Sun, Dec 15 | 6:00 PM UTC | ||
Sun, Dec 15 | 6:00 PM UTC | ||
Sun, Dec 15 | 6:00 PM UTC | ||
Sun, Dec 15 | 6:00 PM UTC | ||
Sun, Dec 15 | 6:00 PM UTC | ||
Sun, Dec 15 | 6:00 PM UTC | ||
Sun, Dec 15 | 6:00 PM UTC | ||
Sun, Dec 15 | 9:25 PM UTC | ||
Sun, Dec 15 | 9:25 PM UTC | ||
Sun, Dec 15 | 9:25 PM UTC | ||
Sun, Dec 15 | 9:25 PM UTC | ||
Sun, Dec 15 | 9:25 PM UTC | ||
Mon, Dec 16 | 1:20 AM UTC | ||
Tue, Dec 17 | 1:00 AM UTC | ||
Tue, Dec 17 | 1:30 AM UTC | ||
Fri, Dec 20 | 1:15 AM UTC | ||
Sat, Dec 21 | 6:00 PM UTC |
Live and Upcoming
Pittsburgh Steelers at Cleveland Browns
NFLThe Steelers (8-2) and Browns (2-8) renew hostilities. Pittsburgh stands firmly atop the AFC North after beating Baltimore for a fifth straight victory Nov. 17. Steelers kicker Chris Boswell leads all NFL players with 107 points scored this season.
Cleveland Browns at Pittsburgh Steelers
NFLThe Steelers host the Browns. Russell Wilson threw for 414 yards and three scores in Pittsburgh's Week 13 win, while Jameis Winston had a career-high 497 passing yards and four TDs, but was picked off three times in Cleveland's prime-time loss.
Kansas City Chiefs at Cleveland Browns
NFLKareem Hunt returns to the Buckeye State as his Chiefs face the Browns. Hunt, an Ohio native, spent five seasons with Cleveland from 2019-2023 and scored 32 touchdowns while racking up 3,342 yards before returning to Kansas City in September.