| HT/WT | 6'1", 200 lbs |
| Age | 26 |
| Draft | 2019: Rd 1, Pk 2 (KC) |
| Birthplace | Colleyville, USA |
| Bat/throw | R/R |
| AVG | HR | RBI | OPS |
|---|---|---|---|
| .283 | 17 | 51 | .812 |
Live and Upcoming
Toronto Blue Jays at Kansas City Royals
MLBThe Toronto Blue Jays and the Kansas City Royals meet for Game 2 of a three-game series at Kauffman Stadium. Right-handed pitcher Max Scherzer is the projected starter for the Blue Jays, while right-handed pitcher Seth Lugo starts for the Royals.
Toronto Blue Jays at Kansas City Royals
MLBThe Toronto Blue Jays and the Kansas City Royals close a three-game series at Kauffman Stadium. Right-handed pitcher Spencer Arrighetti is the probable starter for the Blue Jays against right-handed pitcher Randy Dobnak for the Royals.
Robert Witt Stats
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | SO | BB | AVG | OBP | SLG | OPS | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 123 | 480 | 79 | 136 | 28 | 1 | 17 | 51 | 574 | 50 | .283 | .360 | .452 | .812 | 38 | |
| 2025 | 157 | 623 | 99 | 184 | 47 | 6 | 23 | 88 | 657 | 41 | .295 | .351 | .501 | .852 | 38 | |
| 2024 | 161 | 636 | 125 | 211 | 45 | 11 | 32 | 109 | 654 | 48 | .332 | .389 | .588 | .977 | 31 | |
| 2023 | 158 | 641 | 97 | 177 | 28 | 11 | 30 | 96 | 716 | 39 | .276 | .319 | .495 | .814 | 49 | |
| 2022 | 150 | 591 | 82 | 150 | 31 | 6 | 20 | 80 | 672 | 28 | .254 | .294 | .428 | .722 | 30 | |
| Career | 749 | 746 | 482 | 858 | 179 | 35 | 122 | 424 | 3,273 | 206 | .288 | .343 | .493 | .835 | 186 |
Top players
On Demand
Miami Marlins at Kansas City Royals
MLBThe Kansas City Royals host the Miami Marlins at Kauffman Stadium as their three-game interleague series continues. Left-hander Noah Cameron takes the mound for the Royals, while righty Eury Perez starts for the Marlins in this regular-season game.
Toronto Blue Jays at Kansas City Royals
MLBThe Kansas City Royals host the Toronto Blue Jays at Kauffman Stadium to open their three-game American League series. Left-hander Daniel Lynch IV takes the mound for Kansas City, while Toronto relies on home run leader Kazuma Okamoto.