#4 • Power Forward
#4 • Power Forward
| HT/WT | 6'8", 237 lbs |
| Age | 25 |
| Draft | 2021: Rd 1, Pk 4 (TOR) |
| College | Florida State |
| Birthplace | West Palm Beach, FL, USA |
| PTS | REB | AST | FG% |
|---|---|---|---|
| 23.5 | 7.6 | 5.1 | 47.5 |
The Toronto Raptors host the New York Knicks in NBA regular-season play at Scotiabank Arena. The Knicks have won all five of the last five meetings over the Raptors, including a 112-95 victory in April. Toronto aims to defend its home ground.
The Toronto Raptors host the New York Knicks in NBA regular-season play at Scotiabank Arena. The Knicks have won all five of the last five meetings over the Raptors, including a 112-95 victory in April. Toronto aims to defend its home ground.
From Scotiabank Arena in Toronto.
From Scotiabank Arena in Toronto.
From Scotiabank Arena in Toronto.
From Little Caesars Arena in Detroit, Mich.
From Scotiabank Arena in Toronto.
| Season | Team | GP | MINS | PTS | AST | STL | OREB | DREB | BLK | FG% | 3P% | FT% | TO | A/T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 33.3 | 23.5 | 5.1 | 2.2 | 2.8 | 4.9 | 0.6 | 47.5 | 15.4 | 68.0 | 4.0 | 0.2 | |
| 2025 | 80 | 33.5 | 18.1 | 5.9 | 1.4 | 1.9 | 5.6 | 1.5 | 50.7 | 30.4 | 81.5 | 2.6 | 0.4 | |
| 2024 | 65 | 32.8 | 19.3 | 5.8 | 1.4 | 1.7 | 6.1 | 1.0 | 44.6 | 27.1 | 75.5 | 2.8 | 0.3 | |
| 2023 | 60 | 34.9 | 19.9 | 6.1 | 1.2 | 2.3 | 5.9 | 1.5 | 47.5 | 34.1 | 78.1 | 2.8 | 0.3 | |
| 2022 | 77 | 34.8 | 15.3 | 4.8 | 1.1 | 2.3 | 4.3 | 0.8 | 45.6 | 28.1 | 77.2 | 2.0 | 0.4 | |
| 2021 | 74 | 35.4 | 15.3 | 3.5 | 1.1 | 2.6 | 4.9 | 0.7 | 49.2 | 30.1 | 73.5 | 1.8 | 0.2 | |
| Career | 364 | 34.1 | 18.6 | 5.2 | 1.4 | 2.3 | 5.3 | 1.0 | 47.5 | 27.5 | 0.8 | 2.7 | 0.3 |
The Toronto Raptors host the Boston Celtics in NBA regular-season play at Scotiabank Arena. The Boston Celtics have won all five of their most recent meetings with the Toronto Raptors, including a 115-101 victory the last time out.
The Toronto Raptors host the Boston Celtics in NBA regular-season play at Scotiabank Arena. The Boston Celtics have won all five of their most recent meetings with the Toronto Raptors, including a 115-101 victory the last time out.
The Philadelphia 76ers host the Toronto Raptors in NBA regular-season play at Xfinity Mobile Arena. Philadelphia sits in second place in the Eastern Conference at 9-3 and have won three of their last five, including a 127-121 road win over Chicago.
The Philadelphia 76ers host the Toronto Raptors in NBA regular-season play at Xfinity Mobile Arena. Philadelphia sits in second place in the Eastern Conference at 9-3 and have won three of their last five, including a 127-121 road win over Chicago.