#85 • Tight End
#85 • Tight End
| HT/WT | 6'4", 250 lbs |
| Age | 33 |
| Draft | 2017: Rd 5, Pk 146 (SF) |
| College | Iowa |
| Birthplace | Madison, WI, USA |
| REC | YDS | TD | AVG |
|---|---|---|---|
| 44 | 557 | 5 | 12.7 |
The Dallas Cowboys host the San Francisco 49ers in NFL regular-season play at AT&T Stadium. San Francisco is tied with Buffalo for the league's best record at 7-1, while Dallas would love to even its record at 5-5 with an upset victory.
The San Francisco 49ers host the Minnesota Vikings in NFL regular-season play at Estadio Banorte. First in the NFC West at 8-1, San Francisco welcomes a Minnesota team that is 7-2 and has won two of the last three meetings between these teams.
Sport news from DAZN Feeds
Semana 11 de la temporada regular 2026 de la NFL. Desde el Estadio Banorte. San Francisco 49ers disputa por tercera ocasión un partido de temporada regular en México. Minnesota Vikings busca expandir su racha en la serie con un tercer triunfo.
The San Francisco 49ers and Minnesota Vikings are set to collide in what promises to be a thrilling NFL 26/27 showdown. Each side brings talent and determination to this matchup. Can the 49ers control the game at home, or will the Vikings find a way to secure victory? Tune in to witness every explosive moment!
From Levi's Stadium in Santa Clara, Calif.
| Season | Team | GP | CAR | YDS | AVG | TD | TGTS | REC | YDS | TD | AVG | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 0 | 0 | 0.000 | 0 | 62 | 44 | 557 | 5 | 12.7 | 1 | |
| 2025 | 11 | 1 | -3 | -3.000 | 0 | 69 | 57 | 628 | 7 | 11.0 | 0 | |
| 2024 | 15 | 0 | 0 | 0.000 | 0 | 94 | 78 | 1,106 | 8 | 14.2 | 0 | |
| 2023 | 16 | 1 | 2 | 2.000 | 0 | 90 | 65 | 1,020 | 6 | 15.7 | 0 | |
| 2022 | 15 | 0 | 0 | 0.000 | 0 | 86 | 60 | 765 | 11 | 12.8 | 1 | |
| 2021 | 14 | 3 | 20 | 6.667 | 0 | 94 | 71 | 910 | 6 | 12.8 | 1 | |
| 2020 | 8 | 2 | 17 | 8.500 | 0 | 63 | 48 | 634 | 2 | 13.2 | 0 | |
| 2019 | 14 | 5 | 22 | 4.400 | 0 | 107 | 85 | 1,053 | 5 | 12.4 | 0 | |
| 2018 | 16 | 1 | 10 | 10.000 | 0 | 136 | 88 | 1,377 | 5 | 15.6 | 0 | |
| 2017 | 15 | 0 | 0 | 0.000 | 0 | 63 | 43 | 515 | 2 | 12.0 | 0 | |
| Career | 133 | 13 | 68 | 2.857 | 0 | 864 | 639 | 8,565 | 57 | 13.2 | 3 |
The Dallas Cowboys lines up against The San Francisco 49ers in a crucial NFL 26/27 showdown. Can either side seize control and claim victory in this high-stakes encounter? Tune in for what promises to be an unmissable spectacle!