| HT/WT | 6'1", 200 lbs |
| Age | 36 |
| Draft | 2011: Rd 18, Pk 23 (TEX) |
| College | Fordham |
| Birthplace | Miami, USA |
| Bat/throw | L/R |
| W-L | ERA | WHIP | K |
|---|---|---|---|
| 15-6 | 3.1 | 1.09 | 661 |
Nicholas Martinez Stats
| Season | Team | GP | GS | W | L | ERA | WHIP | IP | K/BB | ER | SAVE | HLD | K | BB | H | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 31 | 31 | 15 | 6 | 3.1 | 1.09 | 180.0 | 4.2 | 62 | 0 | 0 | 661 | 26 | 171 | 62 | |
| 2025 | 40 | 26 | 11 | 14 | 4.455 | 1.21 | 165.2 | 2.8 | 82 | 0 | 5 | 697 | 41 | 158 | 86 | |
| 2024 | 42 | 16 | 10 | 7 | 3.098 | 1.03 | 142.1 | 6.4 | 49 | 0 | 7 | 600 | 18 | 128 | 56 | |
| 2023 | 63 | 9 | 6 | 4 | 3.426 | 1.26 | 110.1 | 2.7 | 42 | 1 | 15 | 546 | 39 | 99 | 45 | |
| 2022 | 47 | 10 | 4 | 4 | 3.47 | 1.29 | 106.1 | 2.3 | 41 | 8 | 8 | 508 | 41 | 96 | 44 | |
| 2017 | 23 | 18 | 3 | 8 | 5.659 | 1.37 | 111.1 | 2.4 | 70 | 0 | 0 | 443 | 28 | 124 | 74 | |
| 2016 | 12 | 5 | 2 | 3 | 5.586 | 1.66 | 38.2 | 0.8 | 24 | 0 | 0 | 156 | 18 | 45 | 24 | |
| 2015 | 24 | 21 | 7 | 7 | 3.96 | 1.45 | 125.0 | 1.7 | 55 | 0 | 0 | 539 | 44 | 135 | 66 | |
| 2014 | 29 | 24 | 5 | 12 | 4.553 | 1.46 | 140.1 | 1.4 | 71 | 0 | 2 | 517 | 54 | 150 | 79 | |
| Career | 311 | 160 | 63 | 65 | 2.07 | 0.66 | 1120 | 1.4 | 496 | 9 | 37 | 4,667 | 309 | 1,106 | 536 |
On Demand
Vanderbilt vs Florida
Women's College SoccerArkansas vs Florida
Women's College SoccerFlorida vs Auburn
Women's College SoccerFlorida vs Georgia
Women's College SoccerArkansas vs Florida
Women's College SoccerPopular games on Fubo
Popular channels included with Fubo
Sorry, there are no channels that match your criteria. Please try again.