# • First Baseman
# • First Baseman
| HT/WT | 6'3", 273 lbs |
| Age | 31 |
| Draft | 2013: Rd 30, Pk 9 (TOR) |
| Birthplace | Sacramento, USA |
| Bat/throw | L/L |
| AVG | HR | RBI | OPS |
|---|---|---|---|
| .200 | 1 | 4 | .773 |
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | SO | BB | AVG | OBP | SLG | OPS | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 10 | 2 | 2 | 0 | 0 | 1 | 4 | 19 | 1 | .200 | .273 | .500 | .773 | 0 | |
| 2025 | 50 | 116 | 14 | 30 | 5 | 0 | 6 | 22 | 169 | 9 | .259 | .315 | .457 | .772 | 0 | |
| 2025 | 62 | 173 | 20 | 36 | 6 | 0 | 11 | 27 | 236 | 8 | .208 | .249 | .434 | .683 | 1 | |
| 2024 | 131 | 383 | 38 | 93 | 18 | 0 | 13 | 56 | 501 | 31 | .243 | .299 | .392 | .691 | 1 | |
| 2023 | 105 | 311 | 26 | 67 | 9 | 1 | 13 | 47 | 478 | 33 | .215 | .291 | .376 | .667 | 0 | |
| 2022 | 153 | 529 | 67 | 116 | 23 | 0 | 35 | 89 | 711 | 53 | .219 | .306 | .461 | .767 | 2 | |
| 2021 | 56 | 158 | 22 | 43 | 10 | 1 | 7 | 28 | 174 | 11 | .272 | .333 | .481 | .814 | 0 | |
| 2021 | 50 | 139 | 12 | 29 | 4 | 1 | 4 | 8 | 176 | 8 | .209 | .272 | .338 | .610 | 0 | |
| 2020 | 35 | 113 | 20 | 32 | 5 | 0 | 8 | 23 | 114 | 10 | .283 | .346 | .540 | .886 | 0 | |
| 2019 | 111 | 370 | 49 | 84 | 19 | 0 | 21 | 54 | 509 | 26 | .227 | .293 | .449 | .742 | 1 | |
| 2018 | 23 | 70 | 10 | 22 | 9 | 0 | 4 | 14 | 88 | 2 | .314 | .329 | .614 | .943 | 0 | |
| Career | 783 | 629 | 280 | 554 | 108 | 3 | 123 | 372 | 3,175 | 192 | .241 | .302 | .465 | .767 | 5 |
Catch college basketball’s top regional rivalries and conference matchups.
Catch college basketball’s top regional rivalries and conference matchups.
Catch college basketball’s top regional rivalries and conference matchups.
Catch college basketball’s top regional rivalries and conference matchups.