#31 • Goaltender
#31 • Goaltender
| HT/WT | 6'1", 206 lbs |
| Age | 34 |
| Draft | 2010: Rd 2, Pk 49 (COL) |
| Birthplace | Moncton, NB, CAN |
| Handedness | L |
| W-L-OTL | SV% | GAA | SO |
|---|---|---|---|
| 1-1-1 | 0.855 | 3.6 | 0 |
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The Calgary Flames host the Minnesota Wild in NHL regular-season play at Scotiabank Saddledome. Calgary beat Minnesota, 2-1 last month. Minnesota arrives looking to even the series in a matchup split two apiece over the last four games.
The Vancouver Canucks host the Minnesota Wild in NHL regular-season play at Rogers Arena. Minnesota have won four of the last five meetings between these sides, including a 4-2 victory at this same venue last month.
From the SAP Center at San Jose in San Jose, Calif.
From Grand Casino Arena in St. Paul, Minn.
From Grand Casino Arena in St. Paul, Minn.
From the United Center in Chicago.
| Season | Team | GP | WINS | L | OTL | SO | SV% | GA | GAA |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 1 | 1 | 1 | 0 | 85.5 | 11 | 3.61 | |
| 2025 | 16 | 5 | 6 | 2 | 0 | 87.1 | 53 | 3.68 | |
| 2024 | 36 | 22 | 10 | 1 | 0 | 90.0 | 85 | 2.71 | |
| 2023 | 23 | 12 | 7 | 1 | 1 | 90.9 | 53 | 2.45 | |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | |
| 2021 | 3 | 1 | 1 | 0 | 0 | 87.5 | 9 | 4.29 | |
| 2020 | 6 | 2 | 1 | 1 | 0 | 87.4 | 16 | 3.16 | |
| 2019 | 3 | 0 | 2 | 0 | 0 | 79.7 | 15 | 5.45 | |
| 2018 | 6 | 0 | 4 | 0 | 0 | 89.2 | 17 | 3.60 | |
| 2018 | 11 | 4 | 2 | 2 | 1 | 86.3 | 31 | 4.01 | |
| 2017 | 1 | 0 | 0 | 1 | 0 | 85.7 | 4 | 3.81 | |
| 2016 | 50 | 15 | 31 | 2 | 2 | 90.4 | 140 | 2.98 | |
| 2015 | 20 | 7 | 6 | 1 | 1 | 92.2 | 42 | 2.56 | |
| 2014 | 16 | 6 | 7 | 3 | 0 | 93.2 | 35 | 2.35 | |
| Career | 1,332 | 75 | 78 | 15 | 5 | 81.8 | 511 | 3.19 |
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.