| HT/WT | 5'11", 180 lbs |
| Age | 36 |
| Draft | 2008: Rd 1, Pk 22 (EDM) |
| Birthplace | Regina, SK, CAN |
| Handedness | R |
| G | A | PTS | +/- |
|---|---|---|---|
| 5 | 6 | 11 | -5 |
Live and Upcoming
Carolina Hurricanes vs Seattle Kraken
NHLThe Seattle Kraken host the Carolina Hurricanes in NHL regular-season play at Veikkaus Arena. Carolina arrives first in the Eastern Conference at 14-3-2, while Seattle enters at 9-6-1, having alternated wins and losses across its past five matchups.
Jordan Eberle Stats
| Season | Team | GP | G | PTS | +/- | PPG | PPA | S | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 16 | 5 | 11 | -5 | 2 | 5 | 36 | 8 | |
| 2025 | 80 | 26 | 55 | 2 | 4 | 12 | 168 | 28 | |
| 2024 | 42 | 9 | 26 | 0 | 1 | 4 | 66 | 14 | |
| 2023 | 78 | 17 | 44 | 1 | 6 | 6 | 168 | 17 | |
| 2022 | 82 | 20 | 63 | 6 | 3 | 12 | 177 | 34 | |
| 2021 | 79 | 21 | 44 | -28 | 4 | 5 | 164 | 14 | |
| 2020 | 55 | 16 | 33 | 9 | 1 | 4 | 128 | 16 | |
| 2019 | 58 | 16 | 40 | 1 | 4 | 7 | 136 | 12 | |
| 2018 | 78 | 19 | 37 | -6 | 7 | 5 | 160 | 17 | |
| 2017 | 81 | 25 | 59 | 5 | 3 | 7 | 183 | 21 | |
| 2016 | 82 | 20 | 51 | 3 | 4 | 10 | 208 | 16 | |
| 2015 | 69 | 25 | 47 | -12 | 7 | 4 | 173 | 14 | |
| 2014 | 81 | 24 | 63 | -16 | 6 | 15 | 183 | 24 | |
| 2013 | 80 | 28 | 65 | -11 | 7 | 13 | 200 | 18 | |
| Career | 961 | 271 | 638 | -51 | 59 | 109 | 2,150 | 253 |
Top players
On Demand
Seattle Kraken vs Pittsburgh Penguins
NHLThe world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
Seattle Kraken vs New Jersey Devils
NHLThe world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
Seattle Kraken vs Washington Capitals
NHLThe world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
Vegas Golden Knights vs Seattle Kraken
NHLThe world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
Los Angeles Kings vs Seattle Kraken
NHLThe world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
Dallas Stars vs Seattle Kraken
NHLThe world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
St. Louis Blues vs Seattle Kraken
NHLThe world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
Seattle Kraken vs Vancouver Canucks
NHLThe world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.