| HT/WT | 5'9", 180 lbs |
| Age | 38 |
| Draft | 2006: Rd 3, Pk 71 (BOS) |
| Birthplace | Halifax, NS, CAN |
| Handedness | L |
| G | A | PTS | +/- |
|---|---|---|---|
| 1 | 0 | 1 | 0 |
Live and Upcoming
Florida Panthers vs Detroit Red Wings
NHLThe world’s best players face off for the chance to lift the greatest trophy in sports: the Stanley Cup.
Florida Panthers at Dallas Stars
NHLThe Dallas Stars host the Florida Panthers in NHL regular-season play at American Airlines Center. Florida have won all five of their recent meetings with Dallas, including a 4-0 shutout. Both teams sit in the middle of the league standings.
Brad Marchand Stats
| Season | Team | GP | G | PTS | +/- | PPG | PPA | S | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | |
| 2025 | 52 | 27 | 54 | -16 | 6 | 14 | 138 | 38 | |
| 2024 | 61 | 21 | 47 | -8 | 5 | 8 | 175 | 62 | |
| 2024 | 10 | 2 | 4 | 1 | 0 | 0 | 19 | 2 | |
| 2023 | 82 | 29 | 67 | 2 | 7 | 19 | 207 | 78 | |
| 2022 | 73 | 21 | 67 | 27 | 9 | 20 | 183 | 74 | |
| 2021 | 70 | 32 | 80 | 16 | 7 | 20 | 242 | 97 | |
| 2020 | 53 | 29 | 69 | 26 | 4 | 14 | 143 | 46 | |
| 2019 | 70 | 28 | 87 | 25 | 5 | 23 | 185 | 80 | |
| 2018 | 79 | 36 | 100 | 15 | 10 | 24 | 231 | 96 | |
| 2017 | 68 | 34 | 85 | 25 | 8 | 15 | 182 | 63 | |
| 2016 | 80 | 39 | 85 | 18 | 9 | 15 | 226 | 81 | |
| 2015 | 77 | 37 | 61 | 21 | 6 | 2 | 250 | 90 | |
| 2014 | 77 | 24 | 42 | 5 | 2 | 0 | 180 | 95 | |
| 2013 | 82 | 25 | 53 | 36 | 1 | 1 | 149 | 64 | |
| Career | 936 | 385 | 902 | 193 | 79 | 175 | 2,515 | 966 |
Top players
On Demand
Florida Panthers vs Toronto Maple Leafs
NHLThe world’s best players face off for the chance to lift the greatest trophy in sports: the Stanley Cup.
Winnipeg Jets vs Florida Panthers
NHLThe world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
Minnesota Wild vs Florida Panthers
NHLThe world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
Florida Panthers vs Utah Mammoth
NHLThe world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
St. Louis Blues vs Florida Panthers
NHLThe world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
Florida Panthers vs Winnipeg Jets
NHLThe world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
Florida Panthers vs Buffalo Sabres
NHLThe world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
Tampa Bay Lightning vs Florida Panthers
NHLThe world’s best players face off for the chance to lift the greatest trophy in sports: the Stanley Cup.