# • Shortstop
# • Shortstop
| HT/WT | 5'10", 196 lbs |
| Age | 33 |
| Draft | 2015: Rd 10, Pk 8 (CHC) |
| College | VCU |
| Birthplace | Humacao, PRI |
| Bat/throw | L/R |
| AVG | HR | RBI | OPS |
|---|---|---|---|
| .500 | 0 | 0 | 1.000 |
From Chiles Center in Portland, Ore.
From Chiles Center in Portland, Ore.
From Kaiser Permanente Arena in Santa Cruz, Calif.
From Kaiser Permanente Arena in Santa Cruz, Calif.
From Kaiser Permanente Arena in Santa Cruz, Calif.
From Kaiser Permanente Arena in Santa Cruz, Calif.