#71 • Center
#71 • Center
| HT/WT | 6'5", 211 lbs |
| Age | 40 |
| Draft | 2004: Rd 1, Pk 2 (PIT) |
| Birthplace | Magnitogorsk, RUS |
| Handedness | L |
| G | A | PTS | +/- |
|---|---|---|---|
| 6 | 12 | 18 | -2 |
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
From Bridgestone Arena in Nashville, Tenn.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
From American Airlines Center in Dallas.
From PPG Paints Arena in Pittsburgh.
From KeyBank Center in Buffalo, N.Y.
| Season | Team | GP | G | PTS | +/- | PPG | PPA | S | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 19 | 6 | 18 | -2 | 2 | 3 | 38 | 10 | |
| 2025 | 56 | 19 | 61 | 13 | 4 | 18 | 148 | 61 | |
| 2024 | 68 | 16 | 50 | -24 | 4 | 12 | 125 | 42 | |
| 2023 | 82 | 27 | 67 | 5 | 6 | 12 | 199 | 70 | |
| 2022 | 82 | 27 | 83 | -12 | 11 | 25 | 240 | 82 | |
| 2021 | 41 | 20 | 42 | -10 | 9 | 11 | 129 | 24 | |
| 2020 | 33 | 8 | 28 | -4 | 4 | 5 | 72 | 24 | |
| 2019 | 55 | 25 | 74 | 7 | 7 | 17 | 171 | 58 | |
| 2018 | 68 | 21 | 72 | -25 | 9 | 17 | 187 | 89 | |
| 2017 | 78 | 42 | 98 | 16 | 14 | 24 | 239 | 87 | |
| 2016 | 62 | 33 | 72 | 18 | 11 | 12 | 191 | 77 | |
| 2015 | 58 | 27 | 58 | 1 | 11 | 16 | 162 | 65 | |
| 2014 | 69 | 28 | 70 | -2 | 9 | 17 | 212 | 60 | |
| 2013 | 60 | 23 | 72 | 10 | 7 | 23 | 191 | 62 | |
| Career | 831 | 322 | 865 | -9 | 108 | 212 | 2,304 | 811 |
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.