| HT/WT | 6'1", 193 lbs |
| Age | 36 |
| Draft | 2008: Rd 1, Pk 1 (TBL) |
| Birthplace | Markham, ON, CAN |
| Handedness | R |
| G | A | PTS | +/- |
|---|---|---|---|
| 9 | 8 | 17 | -5 |
Live and Upcoming
St. Louis Blues at Nashville Predators
NHLThe Nashville Predators host the St. Louis Blues in NHL regular-season play at Bridgestone Arena. Nashville has won three straight after a 3-2 road win over Colorado, while St. Louis arrives at 7-7-2 after dropping three of its last five games.
Steven Stamkos Stats
| Season | Team | GP | G | PTS | +/- | PPG | PPA | S | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 16 | 9 | 17 | -5 | 5 | 5 | 39 | 6 | |
| 2025 | 82 | 42 | 66 | -17 | 14 | 12 | 206 | 58 | |
| 2024 | 82 | 27 | 53 | -36 | 14 | 7 | 174 | 48 | |
| 2023 | 79 | 40 | 81 | -21 | 19 | 20 | 262 | 34 | |
| 2022 | 81 | 34 | 84 | -5 | 14 | 21 | 240 | 46 | |
| 2021 | 81 | 42 | 106 | 24 | 16 | 20 | 241 | 36 | |
| 2020 | 38 | 17 | 34 | 4 | 10 | 5 | 91 | 16 | |
| 2019 | 57 | 29 | 66 | 14 | 10 | 9 | 176 | 22 | |
| 2018 | 82 | 45 | 98 | 4 | 19 | 21 | 234 | 37 | |
| 2017 | 78 | 27 | 86 | 18 | 15 | 18 | 212 | 72 | |
| 2016 | 17 | 9 | 20 | 3 | 3 | 4 | 58 | 14 | |
| 2015 | 77 | 36 | 64 | 3 | 14 | 9 | 216 | 38 | |
| 2014 | 82 | 43 | 72 | 2 | 13 | 12 | 268 | 49 | |
| 2013 | 37 | 25 | 40 | 9 | 9 | 4 | 124 | 18 | |
| Career | 889 | 425 | 887 | -3 | 175 | 167 | 2,541 | 494 |
Top players
On Demand
Nashville Predators vs Buffalo Sabres
NHLThe world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
Nashville Predators vs Ottawa Senators
NHLThe world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
Nashville Predators vs Utah Mammoth
NHLThe world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
Boston Bruins vs Nashville Predators
NHLThe world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
New York Islanders vs Nashville Predators
NHLThe world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
Nashville Predators vs Minnesota Wild
NHLThe world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
Washington Capitals vs Nashville Predators
NHLThe world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
Nashville Predators vs Chicago Blackhawks
NHLThe world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.