| HT/WT | 5'8", 207 lbs |
| Age | 29 |
| Draft | 2017: Rd 2, Pk 32 (AZ) |
| College | Milwaukee |
| Birthplace | Marshfield, USA |
| Bat/throw | L/R |
| AVG | HR | RBI | OPS |
|---|---|---|---|
| .266 | 7 | 22 | .778 |
Live and Upcoming
Texas Rangers at Toronto Blue Jays
MLBThe Toronto Blue Jays host the Texas Rangers in the second game of a four-game series. The home Blue Jays rely on left-hander Patrick Corbin to control the strike zone, while the visiting Rangers counter with right-hander Nathan Eovaldi.
Texas Rangers at Toronto Blue Jays
MLBToronto Blue Jays host the Texas Rangers at Rogers Centre in Game 3 of a four-game series. Dylan Cease is the starting pitcher for the Blue Jays, while Kumar Rocker takes the mound for the Rangers in an American League cross-division clash.
New York Mets at Toronto Blue Jays
MLBToronto Blue Jays host the New York Mets at Rogers Centre in Game 1 of a three-game series. Trey Yesavage is the starting pitcher for the Blue Jays, while Nolan McLean takes the mound for the Mets in an interleague regular-season showdown.
Daulton Varsho Stats
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | SO | BB | AVG | OBP | SLG | OPS | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 68 | 229 | 31 | 61 | 15 | 2 | 7 | 22 | 222 | 21 | .266 | .337 | .441 | .778 | 7 | |
| 2025 | 71 | 248 | 43 | 59 | 13 | 2 | 20 | 55 | 267 | 16 | .238 | .284 | .548 | .832 | 2 | |
| 2024 | 136 | 459 | 73 | 98 | 21 | 7 | 18 | 58 | 584 | 47 | .214 | .293 | .407 | .700 | 10 | |
| 2023 | 158 | 527 | 65 | 116 | 23 | 3 | 20 | 61 | 635 | 45 | .220 | .285 | .389 | .674 | 16 | |
| 2022 | 151 | 531 | 79 | 125 | 23 | 3 | 27 | 74 | 666 | 46 | .235 | .302 | .443 | .745 | 16 | |
| 2021 | 95 | 284 | 41 | 70 | 17 | 2 | 11 | 38 | 326 | 27 | .246 | .318 | .437 | .755 | 6 | |
| 2020 | 37 | 101 | 16 | 19 | 5 | 2 | 3 | 9 | 147 | 12 | .188 | .287 | .366 | .653 | 3 | |
| Career | 716 | 614 | 348 | 548 | 117 | 21 | 106 | 317 | 2,847 | 214 | .230 | .301 | .433 | .734 | 60 |
Top players
On Demand
Houston Astros at Toronto Blue Jays
MLBThe Houston Astros take on the Toronto Blue Jays at Rogers Centre in Game 2 of a three-game series. Houston's right-handed pitcher Peter Lambert (3.23 ERA) is the probable starter against Toronto's right-handed pitcher Trey Yesavage (3.76 ERA).
Houston Astros at Toronto Blue Jays
MLBThe Toronto Blue Jays host the Houston Astros in the final game of a regular-season series.The home Blue Jays count on right-hander Kevin Gausman to control the strike zone, while the visiting Astros counter with right-handed starter Mike Burrows.
Texas Rangers at Toronto Blue Jays
MLBToronto Blue Jays host Texas Rangers in Game 1 of a four-game series at Rogers Centre. Left-hander MacKenzie Gore takes the mound for Texas, while left-hander Patrick Corbin starts for Toronto as the teams open this AL West vs. AL East series.