| HT/WT | 5'8", 207 lbs |
| Age | 29 |
| Draft | 2017: Rd 2, Pk 32 (AZ) |
| College | Milwaukee |
| Birthplace | Marshfield, USA |
| Bat/throw | L/R |
| AVG | HR | RBI | OPS |
|---|---|---|---|
| .256 | 6 | 20 | .748 |
Live and Upcoming
Houston Astros at Toronto Blue Jays
MLBThe Astros play the Blue Jays in Game 1 of a three-game series at Rogers Centre in Toronto. This is their first meeting this season, with Hunter Brown being the expected starting pitcher. The Blue Jays shut out the Astros 6-0 last season.
Houston Astros at Toronto Blue Jays
MLBThe Houston Astros take on the Toronto Blue Jays at Rogers Centre in Game 2 of a three-game series. Houston's right-handed pitcher Peter Lambert (3.23 ERA) is the probable starter against Toronto's right-handed pitcher Trey Yesavage (3.76 ERA).
Houston Astros at Toronto Blue Jays
MLBThe Toronto Blue Jays host the Houston Astros in the final game of a regular-season series.The home Blue Jays count on right-hander Kevin Gausman to control the strike zone, while the visiting Astros counter with right-handed starter Mike Burrows.
Texas Rangers at Toronto Blue Jays
MLBToronto Blue Jays host Texas Rangers in Game 1 of a four-game series at Rogers Centre. Left-hander MacKenzie Gore takes the mound for Texas, while left-hander Patrick Corbin starts for Toronto as the teams open this AL West vs. AL East series.
Daulton Varsho Stats
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | SO | BB | AVG | OBP | SLG | OPS | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 65 | 215 | 28 | 55 | 13 | 2 | 6 | 20 | 209 | 20 | .256 | .329 | .419 | .748 | 5 | |
| 2025 | 71 | 248 | 43 | 59 | 13 | 2 | 20 | 55 | 267 | 16 | .238 | .284 | .548 | .832 | 2 | |
| 2024 | 136 | 459 | 73 | 98 | 21 | 7 | 18 | 58 | 584 | 47 | .214 | .293 | .407 | .700 | 10 | |
| 2023 | 158 | 527 | 65 | 116 | 23 | 3 | 20 | 61 | 635 | 45 | .220 | .285 | .389 | .674 | 16 | |
| 2022 | 151 | 531 | 79 | 125 | 23 | 3 | 27 | 74 | 666 | 46 | .235 | .302 | .443 | .745 | 16 | |
| 2021 | 95 | 284 | 41 | 70 | 17 | 2 | 11 | 38 | 326 | 27 | .246 | .318 | .437 | .755 | 6 | |
| 2020 | 37 | 101 | 16 | 19 | 5 | 2 | 3 | 9 | 147 | 12 | .188 | .287 | .366 | .653 | 3 | |
| Career | 713 | 611 | 345 | 542 | 115 | 21 | 105 | 315 | 2,834 | 213 | .228 | .300 | .430 | .730 | 58 |
Top players
On Demand
Toronto Blue Jays at Chicago Cubs
MLBThe Blue Jays travel to Wrigley Field to battle the Cubs in Game 1 of a three-game series. Kevin Gausman and Ben Brown are the expected starting pitchers. The teams met last season, when the Blue Jays secured a narrow 2-1 win to close the series.
Toronto Blue Jays at Chicago Cubs
MLBThe Toronto Blue Jays face the Chicago Cubs in Game 2 of a three-game series at Wrigley Field in Chicago. Left-handed pitcher Patrick Corbin is the projected starter for the Blue Jays against the Cubs right-handed pitcher Colin Rea.
Toronto Blue Jays at Chicago Cubs
MLBThe Cubs take on the Blue Jays to conclude their three-game series at Wrigley Field. Dansby Swanson hit a two-run home run in a recent series win against Colorado, while the Blue Jays swept Boston. Dylan Cease is expected to start for the Jays.