| HT/WT | 6'0", 185 lbs |
| Age | 31 |
| Draft | 2016: Rd 10, Pk 27 (KC) |
| College | Kennesaw State |
| Birthplace | Hinesville, USA |
| Bat/throw | L/L |
| SV | ERA | WHIP | K |
|---|---|---|---|
| 4 | 4.114 | 1.86 | 179 |
Richard Lovelady Stats
| Season | Team | GP | GS | W | L | ERA | WHIP | IP | K/BB | ER | SAVE | HLD | K | BB | H | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 32 | 6 | 2 | 3 | 4.229 | 1.92 | 27.2 | 1.2 | 16 | 4 | 10 | 144 | 17 | 33 | 15 | |
| 2026 | 6 | 0 | 1 | 1 | 3.682 | 1.64 | 7.1 | 1.5 | 16 | 0 | 0 | 35 | 3 | 8 | 5 | |
| 2025 | 8 | 0 | 0 | 0 | 6.3 | 1.40 | 10.0 | 2.2 | 11 | 0 | 2 | 55 | 4 | 10 | 8 | |
| 2025 | 2 | 0 | 0 | 1 | 21.6 | 2.40 | 1.2 | 1.5 | 11 | 0 | 0 | 12 | 2 | 2 | 4 | |
| 2024 | 28 | 0 | 3 | 5 | 3.767 | 1.19 | 28.2 | 2.2 | 17 | 2 | 2 | 116 | 8 | 25 | 13 | |
| 2024 | 7 | 0 | 0 | 1 | 7.941 | 1.94 | 5.2 | 3.0 | 17 | 0 | 2 | 29 | 2 | 9 | 5 | |
| 2023 | 27 | 0 | 0 | 3 | 4.629 | 1.07 | 23.1 | 2.4 | 12 | 0 | 4 | 116 | 10 | 15 | 13 | |
| 2021 | 20 | 0 | 2 | 0 | 3.484 | 1.06 | 20.2 | 3.8 | 8 | 1 | 4 | 102 | 5 | 16 | 9 | |
| 2020 | 1 | 0 | 0 | 0 | 9 | 2.00 | 1.0 | 0.0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | |
| 2019 | 25 | 0 | 0 | 3 | 7.65 | 1.90 | 20.0 | 2.1 | 17 | 0 | 2 | 94 | 6 | 30 | 17 | |
| Career | 156 | 6 | 8 | 17 | 3.22 | 0.83 | 146 | 1.1 | 82 | 7 | 26 | 705 | 58 | 149 | 90 |
On Demand
Boston University vs American
College SoccerArmy vs American
College SoccerAmerican vs Lafayette
College SoccerAmerican vs Holy Cross
College SoccerNavy vs American
College SoccerAmerican vs Bucknell
College SoccerPopular games on Fubo
Popular channels included with Fubo
Sorry, there are no channels that match your criteria. Please try again.