98
98
98
| HT/WT | 6'2", 200 lbs |
| Age | 26 |
| Draft | 2021: Rd 8, Pk 21 (NYY) |
| College | Southeastern Louisiana |
| Birthplace | Brandon, USA |
| Bat/throw | R/R |
| W-L | ERA | WHIP | K |
|---|---|---|---|
| 9-8 | 4.435 | 1.37 | 830 |
Live and Upcoming
New York Yankees at Minnesota Twins
MLBFrom Hammond Stadium at the Lee Health Sports Complex in Fort Myers, Fla.
William Warren Stats
Top players
Popular games on Fubo
Popular channels included with Fubo
Sorry, there are no channels that match your criteria. Please try again.