#93 • Defensive Tackle
#93 • Defensive Tackle
| HT/WT | 6'3", 300 lbs |
| Age | 31 |
| Draft | 2017: Rd 1, Pk 17 (WAS) |
| College | Alabama |
| Birthplace | Anniston, AL, USA |
| TCKL | SACK | FF | TFL |
|---|---|---|---|
| 22 | 4.0 | 1 | 5.0 |
The Cincinnati Bengals host the Pittsburgh Steelers in an AFC North game at Paycor Stadium. Both sides enter at 6-2 and winners of their last four regular-season games. The Steelers claimed a 30-27 victory in their meeting earlier this season.
Sport news from DAZN Feeds
The Washington Commanders host the Cincinnati Bengals in NFL regular-season play at Northwest Stadium. Cincinnati arrives at 7-2 and winner of five straight, while Washington sits at 3-5-1 after alternating wins and losses over its last four games.
Primer encuentro entre ambos equipos desde el 2024, en el que Washington Commanders venció 38-33 a Cincinnati Bengals. En la semana 8, los Bengals se ubicaron en la segunda posición en productividad ofensiva con un promedio de 29.4 puntos.
From Northwest Field in Landover, Md.
The Washington Commanders lines up against The Cincinnati Bengals in NFL 26/27 action. Both squads bring their playoff hopes to the field in what promises to be a hard-fought battle. Can either side seize control and gain crucial ground in the standings? Tune in for all the gridiron drama!
The Cincinnati Bengals host the New Orleans Saints in NFL regular-season play at Paycor Stadium. The Bengals have won three of the last five meetings between these sides, including a 30-26 road win in New Orleans in 2022.
| Season | Team | GP | TCKL | ST | ASTT | SACK | TFL | INT | FF | FUM | DEFL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 22 | 9 | 13 | 4.0 | 5.0 | 0 | 1 | 1 | 1 | |
| 2025 | 17 | 68 | 29 | 39 | 3.5 | 7.0 | 0 | 0 | 1 | 0 | |
| 2024 | 8 | 19 | 16 | 3 | 3.0 | 3.0 | 0 | 0 | 0 | 0 | |
| 2023 | 16 | 53 | 30 | 23 | 5.5 | 10.0 | 0 | 0 | 0 | 1 | |
| 2022 | 16 | 65 | 44 | 21 | 7.5 | 16.0 | 1 | 2 | 0 | 2 | |
| 2021 | 17 | 62 | 31 | 31 | 9.0 | 10.0 | 0 | 0 | 0 | 0 | |
| 2020 | 16 | 63 | 36 | 27 | 2.0 | 3.0 | 0 | 0 | 1 | 0 | |
| 2019 | 15 | 68 | 46 | 22 | 6.0 | 7.0 | 0 | 0 | 1 | 1 | |
| 2018 | 16 | 61 | 35 | 26 | 8.0 | 11.0 | 0 | 0 | 0 | 0 | |
| 2017 | 5 | 10 | 3 | 7 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | |
| Career | 135 | 491 | 279 | 212 | 49.5 | 72.0 | 1 | 3 | 4 | 5 |
The Cincinnati Bengals host the Pittsburgh Steelers in an AFC North game at Paycor Stadium. Both sides enter at 6-2 and winners of their last four regular-season games. The Steelers claimed a 30-27 victory in their meeting earlier this season.