75
75
75
| HT/WT | 6'2", 222 lbs |
| Age | 27 |
| Birthplace | Los Mochis, MEX |
| Bat/throw | R/R |
| SV | ERA | WHIP | K |
|---|---|---|---|
| 38 | 1.733 | 1.03 | 357 |
Andres Munoz Stats
| Season | Team | GP | GS | W | L | ERA | WHIP | IP | K/BB | ER | SAVE | HLD | K | BB | H | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 64 | 0 | 3 | 3 | 1.733 | 1.03 | 62.1 | 3.0 | 12 | 38 | 0 | 357 | 25 | 36 | 18 | |
| 2024 | 60 | 0 | 3 | 7 | 2.124 | 0.96 | 59.1 | 3.0 | 14 | 22 | 6 | 336 | 23 | 31 | 16 | |
| 2023 | 52 | 0 | 4 | 7 | 2.939 | 1.27 | 49.0 | 3.0 | 16 | 13 | 14 | 304 | 19 | 40 | 20 | |
| 2022 | 64 | 0 | 2 | 5 | 2.492 | 0.89 | 65.0 | 6.4 | 18 | 4 | 22 | 378 | 12 | 43 | 20 | |
| 2021 | 1 | 0 | 0 | 0 | 0 | 3.00 | 0.2 | 0.5 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | |
| 2019 | 22 | 0 | 1 | 1 | 3.913 | 1.17 | 23.0 | 2.7 | 10 | 1 | 8 | 127 | 11 | 16 | 10 | |
| Career | 263 | 0 | 13 | 23 | 1.02 | 0.64 | 259.1 | 1.4 | 70 | 78 | 50 | 1,508 | 92 | 166 | 84 |
Top players
Popular games on Fubo
Popular channels included with Fubo
Sorry, there are no channels that match your criteria. Please try again.