| HT/WT | 6'0", 199 lbs |
| Age | 30 |
| Draft | 2014: Rd 1, Pk 25 (BOS) |
| Birthplace | Havirov, CZE |
| Handedness | R |
| G | A | PTS | +/- |
|---|---|---|---|
| 8 | 14 | 22 | 7 |
Live and Upcoming
Florida Panthers at Boston Bruins
NHLThe Boston Bruins host the Florida Panthers in NHL regular-season play at TD Garden. At 12-4 and second in the Eastern Conference, Boston have won three straight, Florida have taken three of the last four games between the Atlantic Division rivals.
David Pastrnak Stats
| Season | Team | GP | G | PTS | +/- | PPG | PPA | S | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 17 | 8 | 22 | 7 | 3 | 4 | 61 | 6 | |
| 2025 | 77 | 29 | 100 | 4 | 10 | 23 | 261 | 72 | |
| 2024 | 82 | 43 | 106 | 0 | 9 | 14 | 319 | 42 | |
| 2023 | 82 | 47 | 110 | 21 | 12 | 23 | 382 | 47 | |
| 2022 | 82 | 61 | 113 | 34 | 18 | 19 | 407 | 38 | |
| 2021 | 72 | 40 | 77 | 13 | 15 | 11 | 312 | 20 | |
| 2020 | 48 | 20 | 48 | 10 | 6 | 8 | 176 | 24 | |
| 2019 | 70 | 48 | 95 | 21 | 20 | 18 | 279 | 40 | |
| 2018 | 66 | 38 | 81 | 6 | 17 | 16 | 235 | 32 | |
| 2017 | 82 | 35 | 80 | 10 | 13 | 13 | 246 | 37 | |
| 2016 | 75 | 34 | 70 | 11 | 10 | 14 | 262 | 34 | |
| 2015 | 51 | 15 | 26 | 3 | 0 | 1 | 108 | 20 | |
| 2014 | 46 | 10 | 27 | 12 | 2 | 1 | 93 | 8 | |
| Career | 850 | 428 | 955 | 152 | 135 | 165 | 3,141 | 420 |
Top players
On Demand
Boston Bruins vs Vegas Golden Knights
NHLThe world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
Boston Bruins vs Nashville Predators
NHLThe world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
Boston Bruins vs Philadelphia Flyers
NHLThe world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
Tampa Bay Lightning vs Boston Bruins
NHLThe world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
Boston Bruins vs Columbus Blue Jackets
NHLThe world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
Boston Bruins vs Los Angeles Kings
NHLThe world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
Boston Bruins vs Los Angeles Kings
NHLThe world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
Boston Bruins vs San Jose Sharks
NHLThe world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.