| HT/WT | 6'4", 228 lbs |
| Age | 30 |
| Draft | 2015: Rd 1, Pk 10 (COL) |
| Birthplace | Nousiainen, FIN |
| Handedness | L |
| G | A | PTS | +/- |
|---|---|---|---|
| 9 | 12 | 21 | 7 |
Live and Upcoming
Dallas Stars vs Winnipeg Jets
NHLThe world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
Dallas Stars vs Winnipeg Jets
NHLThe world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
Florida Panthers at Dallas Stars
NHLThe Dallas Stars host the Florida Panthers in NHL regular-season play at American Airlines Center. Florida have won all five of their recent meetings with Dallas, including a 4-0 shutout. Both teams sit in the middle of the league standings.
Mikko Rantanen Stats
| Season | Team | GP | G | PTS | +/- | PPG | PPA | S | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 17 | 9 | 21 | 7 | 2 | 5 | 34 | 16 | |
| 2025 | 64 | 22 | 77 | 0 | 6 | 28 | 139 | 93 | |
| 2024 | 20 | 5 | 18 | 4 | 2 | 3 | 37 | 22 | |
| 2024 | 49 | 25 | 64 | 12 | 8 | 11 | 135 | 28 | |
| 2024 | 13 | 2 | 6 | -3 | 1 | 1 | 40 | 10 | |
| 2023 | 80 | 42 | 104 | 19 | 14 | 26 | 271 | 50 | |
| 2022 | 82 | 55 | 105 | 15 | 13 | 24 | 306 | 82 | |
| 2021 | 75 | 36 | 92 | 35 | 16 | 19 | 254 | 56 | |
| 2020 | 52 | 30 | 66 | 30 | 9 | 15 | 177 | 34 | |
| 2019 | 42 | 19 | 41 | -2 | 8 | 6 | 107 | 14 | |
| 2018 | 74 | 31 | 87 | 13 | 16 | 17 | 193 | 54 | |
| 2017 | 81 | 29 | 84 | 0 | 12 | 23 | 178 | 34 | |
| 2016 | 75 | 20 | 38 | -25 | 4 | 6 | 133 | 22 | |
| 2015 | 9 | 0 | 0 | -7 | 0 | 0 | 9 | 2 | |
| Career | 733 | 325 | 803 | 98 | 111 | 184 | 2,013 | 517 |
Top players
On Demand
Columbus Blue Jackets vs Dallas Stars
NHLThe world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
Dallas Stars vs St. Louis Blues
NHLThe world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
Vegas Golden Knights vs Dallas Stars
NHLThe world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
Utah Mammoth vs Dallas Stars
NHLThe world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
Dallas Stars vs Winnipeg Jets
NHLThe world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
Dallas Stars vs Seattle Kraken
NHLThe world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
Dallas Stars vs Nashville Predators
NHLThe world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
Dallas Stars vs Colorado Avalanche
NHLThe world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.