#4 • Wide Receiver
#4 • Wide Receiver
| HT/WT | 6'4", 235 lbs |
| Age | 28 |
| Draft | 2019: Rd 2, Pk 64 (SEA) |
| College | Ole Miss |
| Birthplace | Oxford, MS, USA |
| REC | YDS | TD | AVG |
|---|---|---|---|
| 35 | 432 | 2 | 12.3 |
The Cincinnati Bengals host the Pittsburgh Steelers in an AFC North game at Paycor Stadium. Both sides enter at 6-2 and winners of their last four regular-season games. The Steelers claimed a 30-27 victory in their meeting earlier this season.
The Philadelphia Eagles host the Pittsburgh Steelers in NFL play at Lincoln Financial Field. Pittsburgh arrives at 6-3 after dropping its last game 38-18 to Cincinnati, while Philadelphia has lost seven consecutive games and sits at 2-7.
The Philadelphia Eagles steps up against The Pittsburgh Steelers in NFL 26/27 action. Can the Eagles soar at home, or will the Steelers steal victory? This Pennsylvania rivalry promises hard-hitting plays and unforgettable moments. Tune in for what could be the game of the week!
The Steelers host the Broncos in NFL regular-season play at Acrisure Stadium. Denver arrive as one of the league's top-ranked sides, while Pittsburgh have won three of the last four meetings between these AFC rivals.
| Season | Team | GP | CAR | YDS | AVG | TD | TGTS | REC | YDS | TD | AVG | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 1 | 11 | 11.000 | 0 | 70 | 35 | 432 | 2 | 12.3 | 0 | |
| 2025 | 15 | 2 | 12 | 6.000 | 1 | 99 | 59 | 850 | 6 | 14.4 | 0 | |
| 2024 | 15 | 0 | 0 | 0.000 | 0 | 108 | 66 | 992 | 5 | 15.0 | 2 | |
| 2023 | 16 | 0 | 0 | 0.000 | 0 | 119 | 66 | 1,114 | 8 | 16.9 | 0 | |
| 2022 | 17 | 0 | 0 | 0.000 | 0 | 141 | 90 | 1,048 | 6 | 11.6 | 2 | |
| 2021 | 17 | 1 | 6 | 6.000 | 0 | 129 | 75 | 967 | 12 | 12.9 | 0 | |
| 2020 | 16 | 0 | 0 | 0.000 | 0 | 129 | 83 | 1,303 | 10 | 15.7 | 1 | |
| 2019 | 16 | 2 | 11 | 5.500 | 0 | 100 | 58 | 900 | 7 | 15.5 | 3 | |
| Career | 121 | 6 | 40 | 3.562 | 1 | 895 | 532 | 7,606 | 56 | 14.3 | 8 |
The Cincinnati Bengals host the Pittsburgh Steelers in an AFC North game at Paycor Stadium. Both sides enter at 6-2 and winners of their last four regular-season games. The Steelers claimed a 30-27 victory in their meeting earlier this season.