| HT/WT | 6'3", 230 lbs |
| Age | 24 |
| Draft | 2019: Rd 2, Pk 1 (BAL) |
| Birthplace | Montgomery, USA |
| Bat/throw | L/R |
| AVG | HR | RBI | OPS |
|---|---|---|---|
| .223 | 16 | 38 | .715 |
Live and Upcoming
Baltimore Orioles at Los Angeles Angels
MLBThe Baltimore Orioles and the Los Angeles Angels meet for an opening match of a three-game series at Angel Stadium. Right-handed pitcher Kyle Bradish is the projected starter for Baltimore against left-handed pitcher Sam Aldegheri for Los Angeles.
Gunnar Henderson Stats
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | SO | BB | AVG | OBP | SLG | OPS | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 78 | 323 | 43 | 72 | 14 | 1 | 16 | 38 | 382 | 28 | .223 | .294 | .421 | .715 | 6 | |
| 2025 | 154 | 577 | 85 | 158 | 34 | 5 | 17 | 68 | 700 | 56 | .274 | .349 | .438 | .787 | 30 | |
| 2024 | 159 | 630 | 118 | 177 | 31 | 7 | 37 | 92 | 796 | 77 | .281 | .364 | .529 | .893 | 21 | |
| 2023 | 150 | 560 | 100 | 143 | 29 | 9 | 28 | 82 | 701 | 55 | .255 | .325 | .489 | .814 | 10 | |
| 2022 | 34 | 116 | 12 | 30 | 7 | 1 | 4 | 18 | 160 | 15 | .259 | .348 | .440 | .788 | 1 | |
| Career | 575 | 560 | 358 | 580 | 115 | 23 | 102 | 298 | 2,739 | 231 | .258 | .336 | .463 | .799 | 68 |
Top players
On Demand
Baltimore Orioles at Los Angeles Dodgers
MLBThe Orioles travel to Los Angeles to begin a three-game series against the Dodgers. Trey Gibson and Roki Sasaki are the expected starting pitchers. Baltimore won the prior series 2-1, but Los Angeles prevented a sweep by winning the final game 5-2.
Baltimore Orioles at Los Angeles Dodgers
MLBThe Baltimore Orioles and the Los Angeles Dodgers continue their three-game series in California. Left-handed Trevor Rogers is the probable starter for Baltimore, while right-handed pitcher Yoshinobu Yamamoto is expected to start for Los Angeles.
Baltimore Orioles at Los Angeles Dodgers
MLBThe Los Angeles Dodgers face the Baltimore Orioles in the final game of a regular-season series. Los Angeles counts on Emmet Sheehan to manage early innings, while visiting Baltimore counters with Brandon Young to anchor its defense.