#88 • Center
#88 • Center
| HT/WT | 7'0", 270 lbs |
| Age | 27 |
| Draft | 2021: Rd 2, Pk 39 (SAC) |
| College | Utah State |
| Birthplace | Lisbon, PRT |
| PTS | REB | AST | FG% |
|---|---|---|---|
| 9.2 | 6.7 | 1.8 | 55.6 |
From TD Garden in Boston.
The Boston Celtics host the Orlando Magic in NBA regular-season play at TD Garden. Boston has won four of the last five meetings against Orlando, including a 108-97 road victory on Nov. 1 behind a 32-point performance from Jayson Tatum.
From Ball Arena in Denver.
From Golden 1 Center in Sacramento, Calif.
From Golden 1 Center in Sacramento, Calif.
From Chase Center in San Francisco.
From Chase Center in San Francisco.
From Capital One Arena in Washington, D.C.
| Season | Team | GP | MINS | PTS | AST | STL | OREB | DREB | BLK | FG% | 3P% | FT% | TO | A/T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 12 | 22.6 | 9.2 | 1.8 | 0.2 | 2.2 | 4.4 | 1.3 | 55.6 | 75.0 | 64.3 | 1.3 | 0.1 | |
| 2025 | 76 | 25.3 | 10.2 | 1.7 | 0.8 | 3.0 | 5.3 | 1.3 | 65.3 | 12.5 | 70.3 | 1.0 | 0.1 | |
| 2024 | 62 | 13.9 | 5.0 | 0.7 | 0.3 | 1.4 | 2.4 | 0.7 | 65.0 | 0.0 | 75.4 | 0.6 | 0.1 | |
| 2023 | 28 | 11.9 | 5.5 | 0.7 | 0.5 | 1.9 | 2.5 | 0.8 | 64.4 | 0.0 | 71.4 | 0.5 | 0.0 | |
| 2022 | 5 | 5.8 | 2.4 | 0.2 | 0.0 | 1.0 | 1.2 | 0.4 | 66.7 | 0.0 | 0.0 | 0.2 | 0.0 | |
| 2021 | 15 | 8.0 | 3.0 | 0.4 | 0.1 | 0.9 | 1.1 | 0.5 | 44.7 | 0.0 | 64.7 | 0.4 | 0.0 | |
| Career | 198 | 14.6 | 5.9 | 0.9 | 0.3 | 1.8 | 2.8 | 0.8 | 60.3 | 14.6 | 0.6 | 0.7 | 0.1 |
The Toronto Raptors host the Boston Celtics in NBA regular-season play at Scotiabank Arena. The Boston Celtics have won all five of their most recent meetings with the Toronto Raptors, including a 115-101 victory the last time out.
The Toronto Raptors host the Boston Celtics in NBA regular-season play at Scotiabank Arena. The Boston Celtics have won all five of their most recent meetings with the Toronto Raptors, including a 115-101 victory the last time out.
The Philadelphia 76ers host the Boston Celtics in NBA regular-season play at Xfinity Mobile Arena. Boston arrives as one of the Eastern Conference's top-two teams, while Philadelphia has won three straight against Boston in their last five meetings.