#13 • Wide Receiver
#13 • Wide Receiver
| HT/WT | 6'4", 221 lbs |
| Age | 33 |
| Draft | 2017: Rd 4, Pk 118 (PHI) |
| College | North Carolina |
| Birthplace | Rockville, MD, USA |
| REC | YDS | TD | AVG |
|---|---|---|---|
| 18 | 245 | 1 | 13.6 |
The Detroit Lions face the New England Patriots in an NFL regular-season game at Allianz Arena in Munich, Germany. Detroit arrives at 6-2 on a four-game winning streak, while New England enters at 5-4 after a 45-27 home loss to the Green Bay Packers.
Semana 10 de la temporada regular 2026 de la NFL. Desde el Allianz Arena, en Múnich. Alemania recibe por sexta ocasión un partido de la temporada regular de la NFL. New England Patriots lidera la serie histórica por 8-5.
The New England Patriots travels to face The Detroit Lions in NFL 26/27 action. Each side brings determination and strategy to this matchup, promising hard-hitting plays and momentum shifts. Can the visitors execute their game plan, or will the home squad control the tempo? Witness every thrilling moment unfold!
The New England Patriots travels to face The Detroit Lions in NFL 26/27 action. Each side brings determination and strategy to this matchup, promising hard-hitting plays and momentum shifts. Can the visitors execute their game plan, or will the home squad control the tempo? Witness every thrilling moment unfold!
| Season | Team | GP | CAR | YDS | AVG | TD | TGTS | REC | YDS | TD | AVG | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 0 | 0 | 0.000 | 0 | 26 | 18 | 245 | 1 | 13.6 | 0 | |
| 2025 | 15 | 1 | 4 | 4.000 | 0 | 65 | 46 | 550 | 2 | 12.0 | 0 | |
| 2024 | 17 | 0 | 0 | 0.000 | 0 | 50 | 31 | 378 | 5 | 12.2 | 0 | |
| 2023 | 13 | 0 | 0 | 0.000 | 0 | 30 | 18 | 251 | 0 | 13.9 | 0 | |
| 2022 | 17 | 4 | 40 | 10.000 | 0 | 94 | 57 | 690 | 4 | 12.1 | 0 | |
| 2021 | 17 | 0 | 0 | 0.000 | 0 | 28 | 14 | 223 | 4 | 15.9 | 0 | |
| 2020 | 16 | 0 | 0 | 0.000 | 0 | 25 | 16 | 176 | 1 | 11.0 | 1 | |
| 2019 | 12 | 0 | 0 | 0.000 | 0 | 22 | 10 | 125 | 0 | 12.5 | 0 | |
| 2019 | 4 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| 2018 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 2017 | 16 | 0 | 0 | 0.000 | 0 | 22 | 16 | 226 | 1 | 14.1 | 0 | |
| Career | 132 | 5 | 44 | 1.273 | 0 | 363 | 226 | 2,864 | 18 | 10.7 | 1 |
The Green Bay Packers visit the New England Patriots for an NFL Week 9 game at Gillette Stadium. The Patriots have won three of the last five times they've met. The Packers beat the Pats, 27-24, in October 2022 when they last played each other.