#11 • Right Wing
#11 • Right Wing
| HT/WT | 5'10", 192 lbs |
| Age | 29 |
| Draft | 2015: Rd 1, Pk 24 (PHI) |
| Birthplace | London, ON, CAN |
| Handedness | R |
| G | A | PTS | +/- |
|---|---|---|---|
| 3 | 7 | 10 | -4 |
From Capital One Arena in Washington, D.C.
From Xfinity Mobile Arena in Philadelphia.
From Xfinity Mobile Arena in Philadelphia.
From Scotiabank Arena in Toronto.
From Grand Casino Arena in St. Paul, Minn.
| Season | Team | GP | G | PTS | +/- | PPG | PPA | S | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 15 | 3 | 10 | -4 | 1 | 2 | 31 | 10 | |
| 2025 | 77 | 27 | 68 | 14 | 2 | 12 | 168 | 59 | |
| 2024 | 82 | 24 | 76 | -17 | 8 | 9 | 188 | 53 | |
| 2023 | 76 | 33 | 68 | 4 | 4 | 5 | 244 | 67 | |
| 2022 | 60 | 31 | 61 | -12 | 5 | 10 | 191 | 77 | |
| 2021 | 79 | 16 | 52 | -23 | 3 | 7 | 220 | 77 | |
| 2020 | 50 | 11 | 34 | -5 | 4 | 7 | 100 | 26 | |
| 2019 | 66 | 24 | 61 | -1 | 5 | 18 | 141 | 28 | |
| 2018 | 82 | 24 | 49 | -4 | 4 | 4 | 182 | 40 | |
| 2017 | 81 | 24 | 47 | 17 | 1 | 2 | 177 | 46 | |
| 2016 | 70 | 11 | 28 | -2 | 3 | 1 | 133 | 49 | |
| Career | 738 | 228 | 554 | -33 | 40 | 77 | 1,775 | 532 |
The world’s best players face off for the chance to lift the greatest trophy in sports: the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.