| HT/WT | 6'3", 205 lbs |
| Age | 32 |
| Draft | 2012: Rd 3, Pk 62 (CBJ) |
| Birthplace | Pori, FIN |
| Handedness | L |
| W-L-OTL | SV% | GAA | SO |
|---|---|---|---|
| 2-0-0 | 0.931 | 2.0 | 0 |
Live and Upcoming
Vancouver Canucks vs New York Rangers
NHLThe world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
Vancouver Canucks vs New York Rangers
NHLThe world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
Montreal Canadiens at New York Rangers
NHLThe Rangers host the Canadiens in NHL regular-season play at Madison Square Garden. Montreal won the last meeting, 3-2, and have taken two of the last five between these Original Six rivals. Adam Fox leads New York in points and assists.
Joonas Korpisalo Stats
| Season | Team | GP | WINS | L | OTL | SO | SV% | GA | GAA |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 2 | 0 | 0 | 0 | 93.1 | 4 | 2.02 | |
| 2025 | 31 | 14 | 9 | 6 | 1 | 89.4 | 90 | 3.15 | |
| 2024 | 27 | 11 | 10 | 3 | 3 | 89.3 | 74 | 2.90 | |
| 2023 | 55 | 21 | 26 | 4 | 0 | 89.0 | 168 | 3.27 | |
| 2022 | 11 | 7 | 3 | 1 | 1 | 92.1 | 22 | 2.13 | |
| 2022 | 28 | 11 | 11 | 3 | 0 | 91.3 | 82 | 3.17 | |
| 2021 | 22 | 7 | 11 | 0 | 0 | 87.7 | 78 | 4.15 | |
| 2020 | 33 | 9 | 13 | 7 | 0 | 89.4 | 96 | 3.30 | |
| 2019 | 37 | 19 | 12 | 5 | 2 | 91.1 | 92 | 2.60 | |
| 2018 | 27 | 10 | 7 | 3 | 0 | 89.7 | 67 | 2.95 | |
| 2017 | 18 | 8 | 8 | 1 | 0 | 89.7 | 58 | 3.32 | |
| 2016 | 14 | 7 | 5 | 1 | 1 | 90.5 | 38 | 2.88 | |
| 2015 | 31 | 16 | 11 | 4 | 0 | 92.0 | 78 | 2.60 | |
| 2014 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | |
| Career | 2,662 | 142 | 126 | 38 | 8 | 83.9 | 947 | 2.75 |
Top players
On Demand
Anaheim Ducks vs New York Rangers
NHLThe world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
Los Angeles Kings vs New York Rangers
NHLThe world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
San Jose Sharks vs New York Rangers
NHLThe world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
New York Islanders vs New York Rangers
NHLThe world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
New York Rangers vs New York Islanders
NHLThe world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
Philadelphia Flyers vs New York Rangers
NHLThe world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
Philadelphia Flyers vs New York Rangers
NHLThe world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
New York Rangers vs Calgary Flames
NHLThe world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.