| HT/WT | 6'3", 230 lbs |
| Age | 29 |
| Draft | 2015: Rd 1, Pk 36 (BAL) |
| Birthplace | Winter Springs, USA |
| Bat/throw | R/R |
| AVG | HR | RBI | OPS |
|---|---|---|---|
| .286 | 0 | 1 | .690 |
Live and Upcoming
SS Lazio Women vs Napoli Women
Women's Italian Serie AFrom Centro sportivo di Formello in Formello, Italy.
Napoli Women vs AC Milan Women
Women's Italian Serie ARyan Mountcastle Stats
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | SO | BB | AVG | OBP | SLG | OPS | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 14 | 0 | 4 | 1 | 0 | 0 | 1 | 7 | 1 | .286 | .333 | .357 | .690 | 0 | |
| 2025 | 89 | 332 | 34 | 83 | 18 | 0 | 7 | 35 | 416 | 15 | .250 | .286 | .367 | .653 | 3 | |
| 2024 | 124 | 473 | 54 | 128 | 30 | 2 | 13 | 63 | 504 | 27 | .271 | .308 | .425 | .733 | 3 | |
| 2023 | 115 | 423 | 64 | 114 | 21 | 1 | 18 | 68 | 497 | 36 | .270 | .328 | .452 | .780 | 3 | |
| 2022 | 145 | 555 | 62 | 139 | 28 | 1 | 22 | 85 | 632 | 42 | .250 | .305 | .423 | .728 | 4 | |
| 2021 | 144 | 534 | 77 | 136 | 23 | 1 | 33 | 89 | 677 | 39 | .255 | .309 | .487 | .796 | 4 | |
| 2020 | 35 | 126 | 12 | 42 | 5 | 0 | 5 | 23 | 139 | 11 | .333 | .386 | .492 | .878 | 0 | |
| Career | 660 | 621 | 303 | 646 | 126 | 5 | 98 | 364 | 2,872 | 171 | .274 | .322 | .429 | .751 | 17 |
Popular games on Fubo
Popular channels included with Fubo
Sorry, there are no channels that match your criteria. Please try again.