| HT/WT | 6'3", 210 lbs |
| Age | 33 |
| Draft | 2011: Rd 6, Pk 13 (LAD) |
| Birthplace | New London, USA |
| Bat/throw | R/R |
| SV | ERA | WHIP | K |
|---|---|---|---|
| 2 | 6.48 | 1.35 | 179 |
Scott Barlow Stats
| Season | Team | GP | GS | W | L | ERA | WHIP | IP | K/BB | ER | SAVE | HLD | K | BB | H | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 36 | 0 | 2 | 0 | 6.48 | 1.35 | 33.1 | 1.5 | 24 | 2 | 10 | 179 | 17 | 26 | 26 | |
| 2025 | 75 | 1 | 6 | 3 | 4.215 | 1.39 | 68.1 | 1.7 | 32 | 1 | 16 | 404 | 42 | 50 | 35 | |
| 2024 | 63 | 0 | 3 | 3 | 4.255 | 1.36 | 55.0 | 2.2 | 26 | 2 | 19 | 314 | 30 | 44 | 27 | |
| 2023 | 25 | 0 | 0 | 2 | 3.068 | 1.19 | 29.1 | 2.7 | 33 | 0 | 7 | 172 | 10 | 23 | 13 | |
| 2023 | 38 | 0 | 2 | 4 | 5.353 | 1.55 | 38.2 | 2.1 | 33 | 13 | 0 | 226 | 21 | 38 | 26 | |
| 2022 | 69 | 0 | 7 | 4 | 2.179 | 1.00 | 74.1 | 3.5 | 18 | 24 | 6 | 405 | 21 | 52 | 23 | |
| 2021 | 71 | 0 | 5 | 3 | 2.422 | 1.20 | 74.1 | 3.2 | 20 | 16 | 14 | 410 | 26 | 61 | 20 | |
| 2020 | 32 | 0 | 2 | 1 | 4.2 | 1.20 | 30.0 | 4.3 | 14 | 2 | 7 | 178 | 7 | 27 | 14 | |
| 2019 | 61 | 0 | 3 | 3 | 4.223 | 1.44 | 70.1 | 2.5 | 33 | 1 | 14 | 421 | 34 | 64 | 33 | |
| 2018 | 6 | 0 | 1 | 1 | 3.6 | 1.27 | 15.0 | 5.0 | 6 | 0 | 0 | 72 | 3 | 16 | 7 | |
| Career | 476 | 1 | 31 | 24 | 2.11 | 0.68 | 488.2 | 1.5 | 206 | 61 | 93 | 2,781 | 211 | 401 | 224 |
On Demand
RPI vs LIU
College HockeyTop college hockey programs face off on the ice, on the road to the Frozen Four.
RPI vs LIU
College HockeyTop college hockey programs face off on the ice, on the road to the Frozen Four.
St. Lawrence vs LIU
College HockeyTop college hockey programs face off on the ice, on the road to the Frozen Four.
Popular games on Fubo
Popular channels included with Fubo
Sorry, there are no channels that match your criteria. Please try again.