| HT/WT | 5'9", 215 lbs |
| Age | 32 |
| Draft | 2016: Rd 30, Pk 4 (COL) |
| College | Hawaii Pacific |
| Birthplace | Honolulu, USA |
| Bat/throw | R/R |
| SV | ERA | WHIP | K |
|---|---|---|---|
| 6 | 3.115 | 0.96 | 277 |
Live and Upcoming
Cleveland Guardians at Baltimore Orioles
MLBThe Cleveland Guardians and Baltimore Orioles play Game 3 of a three-game series at Oriole Park at Camden Yards. Left-hander Foster Griffin starts for Cleveland, while right-hander Shane Baz takes the mound for Baltimore in this AL clash.
Baltimore Orioles at Toronto Blue Jays
MLBThe Toronto Blue Jays host the Baltimore Orioles at Rogers Centre to open their American League East series. Right-hander Max Scherzer takes the mound for Toronto, while Baltimore right-hander Kyle Bradish starts in this regular-season game.
Baltimore Orioles at Toronto Blue Jays
MLBThe Orioles visit the Blue Jays in Game 2 of their three-game series at Rogers Centre. The Orioles look to starter Trevor Rogers, while the Blue Jays send Spencer Arrighetti to the mound. Pete Alonso leads Baltimore in HRs, RBIs, and batting average.
Baltimore Orioles at New York Mets
MLBTercer juego de la serie regular de la MLB 2026. Baltimore Orioles visita a New York Mets. Desde el Citi Field, en Nueva York.
Joshua Garcia Stats
| Season | Team | GP | GS | W | L | ERA | WHIP | IP | K/BB | ER | SAVE | HLD | K | BB | H | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 68 | 0 | 5 | 1 | 3.115 | 0.96 | 60.2 | 3.1 | 21 | 6 | 18 | 277 | 18 | 38 | 24 | |
| 2025 | 20 | 1 | 0 | 2 | 2.842 | 1.42 | 19.0 | 3.3 | 12 | 0 | 9 | 106 | 5 | 21 | 6 | |
| 2025 | 1 | 0 | 0 | 0 | 10.125 | 1.88 | 2.2 | 1.0 | 12 | 0 | 0 | 11 | 2 | 3 | 3 | |
| 2025 | 8 | 0 | 0 | 0 | 2.132 | 0.71 | 12.2 | 8.0 | 12 | 0 | 1 | 62 | 2 | 7 | 3 | |
| 2023 | 3 | 0 | 0 | 0 | 12 | 2.33 | 3.0 | 4.0 | 12 | 0 | 0 | 22 | 1 | 6 | 4 | |
| 2023 | 7 | 0 | 0 | 0 | 8.308 | 2.08 | 8.2 | 1.2 | 12 | 0 | 1 | 44 | 5 | 13 | 8 | |
| 2022 | 6 | 0 | 0 | 0 | 4.5 | 1.38 | 8.0 | 0.7 | 4 | 0 | 0 | 28 | 3 | 8 | 4 | |
| 2020 | 12 | 0 | 1 | 1 | 5.4 | 1.70 | 10.0 | 1.8 | 6 | 0 | 2 | 38 | 4 | 13 | 6 | |
| 2019 | 2 | 1 | 0 | 1 | 10.5 | 2.33 | 6.0 | 0.4 | 7 | 0 | 0 | 22 | 5 | 9 | 7 | |
| Career | 127 | 2 | 6 | 5 | 2.99 | 0.81 | 130.2 | 0.9 | 62 | 6 | 31 | 610 | 45 | 118 | 65 |
Top players
On Demand
Cleveland Guardians at Baltimore Orioles
MLBThe Guardians and the Orioles open a three-game series at Oriole Park at Camden Yards. Cleveland leads the season series 3-1. Left-handed Joey Cantillo is the projected starter for the Guardians against left-handed Trevor Rogers for the Orioles.
Cleveland Guardians at Baltimore Orioles
MLBThe Brown travel to Oriole Park at Camden Yards to face the Orioles in Game 2. Right-hander Tanner Bibee is the expected starter for the Guardians while Brandon Young is expected to start for the Orioles. Pete Alonso leads the Orioles in home runs.