| HT/WT | 6'3", 210 lbs |
| Age | 25 |
| Draft | 2021: Rd 1, Pk 27 (BKN) |
| College | LSU |
| Birthplace | Yokosuka, JPN |
| PTS | REB | AST | FG% |
|---|---|---|---|
| 13.5 | 1.7 | 2.6 | 41.3 |
Live and Upcoming
North Florida vs Bellarmine
Women's College VolleyballDo you dig fast-paced action and intense rallies? Watch today's top college players battle it out for school pride and team glory.
North Florida vs Lipscomb
Women's College VolleyballDo you dig fast-paced action and intense rallies? Watch today's top college players battle it out for school pride and team glory.
Cam Thomas Stats
| Season | Team | GP | MINS | PTS | AST | STL | OREB | DREB | BLK | FG% | 3P% | FT% | TO | A/T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 18 | 16.6 | 10.7 | 1.9 | 0.3 | 0.1 | 1.4 | 0.1 | 43.1 | 27.5 | 75.4 | 1.4 | 0.0 | |
| 2025 | 24 | 24.3 | 15.6 | 3.1 | 0.2 | 0.4 | 1.4 | 0.1 | 39.9 | 32.5 | 84.3 | 2.0 | 0.1 | |
| 2024 | 25 | 31.2 | 24.0 | 3.8 | 0.6 | 0.6 | 2.7 | 0.1 | 43.8 | 34.9 | 88.1 | 2.5 | 0.1 | |
| 2023 | 66 | 31.4 | 22.5 | 2.9 | 0.7 | 0.4 | 2.8 | 0.2 | 44.2 | 36.4 | 85.6 | 1.9 | 0.2 | |
| 2022 | 57 | 16.6 | 10.6 | 1.4 | 0.3 | 0.1 | 1.5 | 0.1 | 44.1 | 38.3 | 86.8 | 1.1 | 0.1 | |
| 2021 | 67 | 17.6 | 8.5 | 1.2 | 0.5 | 0.2 | 2.2 | 0.1 | 43.3 | 27.0 | 82.9 | 0.8 | 0.1 | |
| Career | 257 | 23.0 | 15.3 | 2.4 | 0.4 | 0.3 | 2.0 | 0.1 | 43.1 | 32.8 | 0.8 | 1.6 | 0.1 |
On Demand
Queens vs North Florida
Women's College VolleyballDo you dig fast-paced action and intense rallies? Watch today's top college players battle it out for school pride and team glory.
North Florida vs Stetson
Women's College VolleyballDo you dig fast-paced action and intense rallies? Watch today's top college players battle it out for school pride and team glory.
North Florida vs Florida Gulf Coast
Women's College VolleyballDo you dig fast-paced action and intense rallies? Watch today's top college players battle it out for school pride and team glory.
North Florida vs West Florida
Women's College VolleyballDo you dig fast-paced action and intense rallies? Watch today's top college players battle it out for school pride and team glory.
North Florida vs Queens
Women's College VolleyballDo you dig fast-paced action and intense rallies? Watch today's top college players battle it out for school pride and team glory.
Florida Gulf Coast vs North Florida
Women's College VolleyballDo you dig fast-paced action and intense rallies? Watch today's top college players battle it out for school pride and team glory.
Stetson vs North Florida
Women's College VolleyballDo you dig fast-paced action and intense rallies? Watch today's top college players battle it out for school pride and team glory.
Stetson vs North Florida
Women's College VolleyballDo you dig fast-paced action and intense rallies? Watch today's top college players battle it out for school pride and team glory.