#41 • Goaltender
#41 • Goaltender
| HT/WT | 6'6", 248 lbs |
| Age | 32 |
| Draft | 2012: Rd 2, Pk 45 (PHI) |
| College | Omaha |
| Birthplace | Edison, NJ, USA |
| Handedness | L |
| W-L-OTL | SV% | GAA | SO |
|---|---|---|---|
| 5-4-0 | 0.906 | 2.7 | 0 |
The Chicago Blackhawks host the Toronto Maple Leafs in NHL regular-season play at United Center. The Maple Leafs hold a 3-2 advantage over the Blackhawks across their last five regular-season meetings, including a 3-2 win in December 2025.
From Scotiabank Arena in Toronto.
From Scotiabank Arena in Toronto.
From UBS Arena in Elmont, N.Y.
From TD Garden in Boston.
From PPG Paints Arena in Pittsburgh.
| Season | Team | GP | WINS | L | OTL | SO | SV% | GA | GAA |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 5 | 4 | 0 | 0 | 90.6 | 24 | 2.69 | |
| 2025 | 26 | 10 | 10 | 3 | 0 | 89.3 | 76 | 3.28 | |
| 2024 | 34 | 21 | 8 | 3 | 4 | 92.6 | 71 | 2.14 | |
| 2023 | 27 | 16 | 7 | 2 | 2 | 92.5 | 51 | 2.03 | |
| 2022 | 19 | 5 | 6 | 0 | 0 | 89.9 | 51 | 3.73 | |
| 2021 | 28 | 12 | 8 | 3 | 3 | 91.7 | 67 | 2.67 | |
| 2020 | 8 | 4 | 3 | 0 | 1 | 92.6 | 17 | 2.20 | |
| 2019 | 1 | 0 | 1 | 0 | 0 | 94.4 | 2 | 2.03 | |
| 2018 | 6 | 0 | 2 | 0 | 0 | 89.7 | 15 | 3.77 | |
| 2018 | 12 | 4 | 3 | 3 | 1 | 90.2 | 35 | 3.33 | |
| 2016 | 7 | 2 | 1 | 1 | 1 | 92.8 | 13 | 2.07 | |
| 2015 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | |
| 2014 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | |
| Career | 1,629 | 79 | 53 | 15 | 12 | 77.4 | 422 | 2.30 |
The world’s best players face off for the chance to lift the greatest trophy in sports: the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.