12
12
12
| HT/WT | 6'7", 235 lbs |
| Age | 24 |
| Draft | 2022: Rd 1, Pk 19 (MIN) |
| College | Wake Forest |
| Birthplace | Pasadena, CA, USA |
| PTS | REB | AST | FG% |
|---|---|---|---|
| 9.5 | 4.2 | 2.0 | 46.2 |
Live and Upcoming
Los Angeles Lakers at Dallas Mavericks
NBAThe Lakers travel to Dallas to face the Mavericks at American Airlines Center. Lakers' Luka Dončić continues to be a triple-double machine, leading the league in scoring (33.3 PPG). Mavericks' Cooper Flagg's participation is a game-time decision.
Los Angeles Lakers at Dallas Mavericks
NBASemana de Rivales de la NBA 2026. Desde el American Airlines Center, en Dallas. En el último enfrentamiento, Los Angeles Lakers venció a 129-119 a Dallas Mavericks. En ese duelo, P.J. Washington lideró la ofensiva de los Mavericks con 22 puntos.
Los Angeles Lakers at Cleveland Cavaliers
NBASemana 15 de la temporada regular 2025-26 de la NBA. Los Angeles Lakers lidera la serie histórica 70-55. Tras 44 partidos, Cleveland Cavaliers registró una marca de 8-7 contra equipos de la Conferencia Oeste.
Jake La Ravia Stats
| Season | Team | GP | MINS | PTS | AST | STL | OREB | DREB | BLK | FG% | 3P% | FT% | TO | A/T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 43 | 27.2 | 9.5 | 2.0 | 1.4 | 1.5 | 2.7 | 0.4 | 46.2 | 34.5 | 75.3 | 1.1 | 1.9 | |
| 2024 | 19 | 19.3 | 6.1 | 1.3 | 0.9 | 1.2 | 1.6 | 0.2 | 43.8 | 38.5 | 57.9 | 0.9 | 1.5 | |
| 2024 | 47 | 20.9 | 7.3 | 2.8 | 0.9 | 1.4 | 2.9 | 0.4 | 49.0 | 44.4 | 69.8 | 1.5 | 1.9 | |
| 2023 | 35 | 23.0 | 10.8 | 1.7 | 0.8 | 1.5 | 2.2 | 0.3 | 38.9 | 34.0 | 82.6 | 1.3 | 1.3 | |
| 2022 | 35 | 11.8 | 3.0 | 0.6 | 0.3 | 0.5 | 1.3 | 0.1 | 38.9 | 33.8 | 77.8 | 0.5 | 1.2 | |
| Career | 179 | 20.4 | 7.3 | 1.7 | 0.9 | 1.2 | 2.1 | 0.3 | 43.4 | 37.0 | 0.7 | 1.0 | 1.5 |
Top players
Popular games on Fubo
Popular channels included with Fubo
Sorry, there are no channels that match your criteria. Please try again.