| HT/WT | 5'10", 215 lbs |
| Age | 35 |
| Draft | 2012: Rd 5, Pk 11 (ATH) |
| College | Baylor |
| Birthplace | Midland, USA |
| Bat/throw | L/R |
| AVG | HR | RBI | OPS |
|---|---|---|---|
| .265 | 16 | 28 | .887 |
Live and Upcoming
Baltimore Orioles at Los Angeles Dodgers
MLBThe Orioles travel to Los Angeles to begin a three-game series against the Dodgers. Trey Gibson and Roki Sasaki are the expected starting pitchers. Baltimore won the prior series 2-1, but Los Angeles prevented a sweep by winning the final game 5-2.
Baltimore Orioles at Los Angeles Dodgers
MLBThe Baltimore Orioles and the Los Angeles Dodgers continue their three-game series in California. Left-handed Trevor Rogers is the probable starter for Baltimore, while right-handed pitcher Yoshinobu Yamamoto is expected to start for Los Angeles.
Baltimore Orioles at Los Angeles Dodgers
MLBThe Los Angeles Dodgers face the Baltimore Orioles in the final game of a regular-season series. Los Angeles counts on Emmet Sheehan to manage early innings, while visiting Baltimore counters with Brandon Young to anchor its defense.
Maxwell Muncy Stats
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | SO | BB | AVG | OBP | SLG | OPS | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 69 | 223 | 47 | 59 | 9 | 0 | 16 | 28 | 315 | 32 | .265 | .367 | .520 | .887 | 0 | |
| 2025 | 100 | 313 | 48 | 76 | 10 | 2 | 19 | 67 | 429 | 62 | .243 | .376 | .470 | .846 | 4 | |
| 2024 | 73 | 237 | 47 | 55 | 17 | 0 | 15 | 48 | 363 | 42 | .232 | .358 | .494 | .852 | 1 | |
| 2023 | 135 | 482 | 95 | 102 | 17 | 1 | 36 | 105 | 781 | 81 | .212 | .333 | .475 | .808 | 1 | |
| 2022 | 136 | 464 | 69 | 91 | 22 | 1 | 21 | 69 | 741 | 89 | .196 | .329 | .384 | .713 | 2 | |
| 2021 | 144 | 497 | 95 | 124 | 26 | 2 | 36 | 94 | 700 | 78 | .249 | .368 | .527 | .895 | 2 | |
| 2020 | 58 | 203 | 36 | 39 | 4 | 0 | 12 | 27 | 333 | 37 | .192 | .331 | .389 | .720 | 1 | |
| 2019 | 141 | 487 | 101 | 122 | 22 | 1 | 35 | 98 | 769 | 89 | .251 | .374 | .515 | .889 | 4 | |
| 2018 | 137 | 395 | 75 | 104 | 17 | 2 | 35 | 79 | 658 | 73 | .263 | .391 | .582 | .973 | 3 | |
| 2016 | 51 | 113 | 13 | 21 | 2 | 0 | 2 | 8 | 163 | 19 | .186 | .308 | .257 | .565 | 0 | |
| 2015 | 45 | 102 | 14 | 21 | 8 | 1 | 3 | 9 | 146 | 9 | .206 | .268 | .392 | .660 | 0 | |
| Career | 1,089 | 898 | 640 | 814 | 154 | 10 | 230 | 632 | 5,398 | 611 | .227 | .346 | .455 | .801 | 18 |
Top players
On Demand
Tampa Bay Rays at Los Angeles Dodgers
MLBThe Tampa Bay Rays face the Los Angeles Dodgers in series finale game at Dodger Stadium. Left-handed pitcher Shane McClanahan (3.23 ERA) is the probable starter for Tampa Bay against left-handed pitcher Justin Wrobleski (2.95 ERA) for Los Angeles.