# • Relief Pitcher
# • Relief Pitcher
| HT/WT | 6'4", 235 lbs |
| Age | 27 |
| Draft | 2021: Rd 4, Pk 3 (DET) |
| College | Bryant |
| Birthplace | Fort Ann, USA |
| Bat/throw | R/R |
| Season | Team | GP | GS | W | L | ERA | WHIP | IP | K/BB | ER | SAVE | HLD | K | BB | H | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
From Centre 200 in Sydney.
From Centre 200 in Sydney.
| Season | Team | GP | GS | W | L | ERA | WHIP | IP | K/BB | ER | SAVE | HLD | K | BB | H | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |