# • Relief Pitcher
# • Relief Pitcher
| HT/WT | 6'4", 212 lbs |
| Age | 29 |
| Draft | 2018: Rd 8, Pk 14 (SEA) |
| College | Illinois |
| Birthplace | Maple Grove, USA |
| Bat/throw | R/R |
| SV | ERA | WHIP | K |
|---|---|---|---|
| 0 | 4.32 | 1.20 | 41 |
From Chiles Center in Portland, Ore.
From Chiles Center in Portland, Ore.
From Kaiser Permanente Arena in Santa Cruz, Calif.
From Kaiser Permanente Arena in Santa Cruz, Calif.
From Kaiser Permanente Arena in Santa Cruz, Calif.
From Kaiser Permanente Arena in Santa Cruz, Calif.