| HT/WT | 6'3", 210 lbs |
| Age | 25 |
| Draft | 2018: Rd 2, Pk 5 (NYM) |
| Birthplace | Sugar Land, USA |
| Bat/throw | R/R |
| W-L | ERA | WHIP | K |
|---|---|---|---|
| 1-7 | 6.75 | 1.77 | 238 |
Live and Upcoming
Houston Astros at Toronto Blue Jays
MLBThe Astros play the Blue Jays in Game 1 of a three-game series at Rogers Centre in Toronto. This is their first meeting this season, with Hunter Brown being the expected starting pitcher. The Blue Jays shut out the Astros 6-0 last season.
Houston Astros at Toronto Blue Jays
MLBThe Houston Astros take on the Toronto Blue Jays at Rogers Centre in Game 2 of a three-game series. Houston's right-handed pitcher Peter Lambert (3.23 ERA) is the probable starter against Toronto's right-handed pitcher Trey Yesavage (3.76 ERA).
Houston Astros at Toronto Blue Jays
MLBThe Toronto Blue Jays host the Houston Astros in the final game of a regular-season series.The home Blue Jays count on right-hander Kevin Gausman to control the strike zone, while the visiting Astros counter with right-handed starter Mike Burrows.
Simeon Woods Richardson Stats
| Season | Team | GP | GS | W | L | ERA | WHIP | IP | K/BB | ER | SAVE | HLD | K | BB | H | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 0 | 1 | 0 | 0 | 1.00 | 7.0 | 1.3 | 41 | 0 | 0 | 30 | 3 | 4 | 0 | |
| 2026 | 12 | 10 | 0 | 7 | 7.741 | 1.89 | 47.2 | 1.0 | 41 | 0 | 0 | 208 | 25 | 65 | 46 | |
| 2025 | 23 | 22 | 7 | 4 | 4.042 | 1.28 | 111.1 | 2.3 | 50 | 0 | 0 | 500 | 46 | 96 | 53 | |
| 2024 | 28 | 28 | 5 | 5 | 4.175 | 1.29 | 133.2 | 2.4 | 62 | 0 | 0 | 611 | 48 | 125 | 63 | |
| 2023 | 1 | 0 | 0 | 0 | 9.643 | 2.14 | 4.2 | 1.7 | 5 | 0 | 0 | 20 | 3 | 7 | 5 | |
| 2022 | 1 | 1 | 0 | 1 | 3.6 | 1.00 | 5.0 | 1.5 | 2 | 0 | 0 | 19 | 2 | 3 | 3 | |
| Career | 67 | 61 | 13 | 17 | 2.56 | 0.68 | 309.1 | 0.8 | 160 | 0 | 0 | 1,388 | 127 | 300 | 170 |
Top players
On Demand
Toronto Blue Jays at Chicago Cubs
MLBThe Blue Jays travel to Wrigley Field to battle the Cubs in Game 1 of a three-game series. Kevin Gausman and Ben Brown are the expected starting pitchers. The teams met last season, when the Blue Jays secured a narrow 2-1 win to close the series.
Toronto Blue Jays at Chicago Cubs
MLBThe Toronto Blue Jays face the Chicago Cubs in Game 2 of a three-game series at Wrigley Field in Chicago. Left-handed pitcher Patrick Corbin is the projected starter for the Blue Jays against the Cubs right-handed pitcher Colin Rea.
Toronto Blue Jays at Chicago Cubs
MLBThe Cubs take on the Blue Jays to conclude their three-game series at Wrigley Field. Dansby Swanson hit a two-run home run in a recent series win against Colorado, while the Blue Jays swept Boston. Dylan Cease is expected to start for the Jays.