8
8
8
| HT/WT | 6'3", 198 lbs |
| Age | 30 |
| Draft | 2018: Rd 1, Pk 21 (UTA) |
| College | Duke |
| Birthplace | Jacksonville, FL, USA |
| PTS | REB | AST | FG% |
|---|---|---|---|
| 16.3 | 2.9 | 3.8 | 41.6 |
Live and Upcoming
Grayson Allen Stats
| Season | Team | GP | MINS | PTS | AST | STL | OREB | DREB | BLK | FG% | 3P% | FT% | TO | A/T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 27 | 29.4 | 16.3 | 3.8 | 1.5 | 0.7 | 2.3 | 0.3 | 41.6 | 37.9 | 84.1 | 1.6 | 2.3 | |
| 2024 | 64 | 24.1 | 10.6 | 2.1 | 0.8 | 0.5 | 2.5 | 0.3 | 44.8 | 42.6 | 81.6 | 1.2 | 1.8 | |
| 2023 | 75 | 33.5 | 13.5 | 3.0 | 0.9 | 0.6 | 3.3 | 0.6 | 49.9 | 46.1 | 87.8 | 1.3 | 2.4 | |
| 2022 | 72 | 27.4 | 10.4 | 2.3 | 0.9 | 0.9 | 2.4 | 0.2 | 44.0 | 39.9 | 90.5 | 1.0 | 2.3 | |
| 2021 | 66 | 27.3 | 11.1 | 1.5 | 0.7 | 0.5 | 2.9 | 0.3 | 44.8 | 40.9 | 86.5 | 0.6 | 2.3 | |
| 2020 | 50 | 25.2 | 10.6 | 2.2 | 0.9 | 0.4 | 2.8 | 0.2 | 41.8 | 39.1 | 86.8 | 1.0 | 2.2 | |
| 2019 | 38 | 18.9 | 8.7 | 1.4 | 0.3 | 0.2 | 2.0 | 0.1 | 46.6 | 40.4 | 86.7 | 0.9 | 1.6 | |
| 2018 | 38 | 10.9 | 5.6 | 0.7 | 0.2 | 0.1 | 0.5 | 0.2 | 37.6 | 32.3 | 75.0 | 0.9 | 0.8 | |
| Career | 430 | 24.6 | 10.8 | 2.1 | 0.8 | 0.5 | 2.3 | 0.3 | 43.9 | 39.9 | 0.8 | 1.1 | 2.0 |
Top players
Popular games on Fubo
Popular channels included with Fubo
Sorry, there are no channels that match your criteria. Please try again.