

Watch Soccer action as Hapoel Be'er Sheva takes on Sabah


Watch Soccer action as Hapoel Be'er Sheva takes on Sabah
Watch Soccer action as Hapoel Be'er Sheva takes on Sabah
Watch Soccer action as Hapoel Be'er Sheva takes on OFI Crete
| League | ||||||
|---|---|---|---|---|---|---|
| GP | W-D-L | PTS | GD | GF | GA | |
1 Paris Saint-Germain | 4 | 4-0-0 | 12 | 15 | 20 | 5 |
2 FC Barcelona | 4 | 3-0-1 | 9 | 8 | 14 | 6 |
3 Aston Villa | 4 | 3-0-1 | 9 | 6 | 12 | 6 |
4 Liverpool FC | 3 | 3-0-0 | 9 | 5 | 12 | 7 |
5 Real Madrid | 3 | 3-0-0 | 9 | 5 | 10 | 5 |
6 Sporting CP | 4 | 3-0-1 | 9 | 4 | 8 | 4 |
7 Real Betis Seville | 3 | 3-0-0 | 9 | 3 | 7 | 4 |
8 Bayern Munich | 4 | 2-2-0 | 8 | 7 | 12 | 5 |
9 Arsenal FC | 3 | 2-1-0 | 7 | 4 | 6 | 2 |
10 VfB Stuttgart | 4 | 2-1-1 | 7 | 3 | 7 | 4 |
11 Como 1907 | 3 | 2-0-1 | 6 | 5 | 10 | 5 |
12 Manchester City | 3 | 2-0-1 | 6 | 4 | 9 | 5 |
13 Club Brugge | 3 | 2-0-1 | 6 | 3 | 9 | 6 |
14 Inter Milano | 4 | 2-0-2 | 6 | 2 | 8 | 6 |
15 LASK Linz | 4 | 2-0-2 | 6 | 1 | 10 | 9 |
16 Borussia Dortmund | 3 | 2-0-1 | 6 | 1 | 5 | 4 |
17 Manchester United | 4 | 2-0-2 | 6 | 0 | 8 | 8 |
18 Galatasaray Istanbul | 4 | 2-0-2 | 6 | -1 | 8 | 9 |
19 AS Roma | 4 | 1-1-2 | 4 | 2 | 10 | 8 |
20 FC Shakhtar Donetsk | 4 | 1-1-2 | 4 | 0 | 4 | 4 |
21 PSV Eindhoven | 3 | 1-1-1 | 4 | 0 | 2 | 2 |
22 Atletico Madrid | 4 | 1-1-2 | 4 | -1 | 4 | 5 |
23 Bodoe/Glimt | 4 | 1-1-2 | 4 | -5 | 4 | 9 |
24 SSC Napoli | 3 | 1-0-2 | 3 | -2 | 5 | 7 |
| 25Sabah Masazir | 3 | 1-0-2 | 3 | -3 | 3 | 6 |
26 Racing Club De Lens | 3 | 1-0-2 | 3 | -4 | 3 | 7 |
27 AEK Athens | 3 | 1-0-2 | 3 | -5 | 3 | 8 |
27 RB Leipzig | 3 | 1-0-2 | 3 | -5 | 3 | 8 |
29 Villarreal CF | 4 | 1-0-3 | 3 | -6 | 8 | 14 |
30 Feyenoord Rotterdam | 4 | 1-0-3 | 3 | -7 | 4 | 11 |
31 Fenerbahce Istanbul | 3 | 0-2-1 | 2 | -6 | 3 | 9 |
32 Slavia Prague | 3 | 0-1-2 | 1 | -3 | 4 | 7 |
33 Viking FK | 3 | 0-1-2 | 1 | -4 | 5 | 9 |
34 Lille OSC | 4 | 0-1-3 | 1 | -6 | 4 | 10 |
35 FC Porto | 3 | 0-0-3 | 0 | -4 | 2 | 6 |
36 SK Slovan Bratislava | 4 | 0-0-4 | 0 | -16 | 1 | 17 |
From Baku National Stadium in Baku, Azerbaijan.