

From Hard Rock Stadium in Miami Gardens, Fla.


From Hard Rock Stadium in Miami Gardens, Fla.
From Hard Rock Stadium in Miami Gardens, Fla.
The Miami Dolphins host the Detroit Lions in NFL regular-season play at Hard Rock Stadium. Miami broke a five-game skid with a 28-25 win against the New York Jets, while Detroit aims for a three-game win streak and recently defeated Green Bay 20-17.
The Detroit Lions journeys to face The Miami Dolphins in NFL 26/27 action. Both sides bring playoff hopes into this clash, with offensive firepower and defensive grit on display. Can the Lions continue their momentum, or will the Dolphins defend home turf successfully? Tune in for what promises to be an unmissable showdown!
From Lucas Oil Stadium in Indianapolis.
The Eagles host the Giants in an NFL regular-season game at Lincoln Financial Field. New York arrives holding first place in the NFC East standings, while host Philadelphia took the last meeting between these division rivals 38-20 at this same venue.
The Philadelphia Eagles lines up against The New York Giants in NFL 26/27 action. Can Philadelphia protect their ground, or will New York strike with precision? This division battle promises intense plays and momentum swings. Which squad will seize control when it matters most? Tune in for every critical moment of this clash!
The New York Giants host the Washington Commanders in an NFC East regular-season matchup at MetLife Stadium. Washington has won three of the last four meetings between the teams, with their most recent game ending in a 27-27 tie at Northwest Stadium.
From MetLife Stadium in East Rutherford, N.J.
| NFC East | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 New York Giants | 4-2-1 | 1-0 | 2-2 | 163 | 161 | W1 |
2 Dallas Cowboys | 3-5-0 | 2-1 | 2-4 | 219 | 213 | L1 |
3 Washington Commanders | 2-4-1 | 1-2 | 2-3 | 159 | 182 | W1 |
4 Philadelphia Eagles | 2-6-0 | 1-2 | 1-5 | 137 | 202 | L6 |
| NFC South | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Carolina Panthers | 3-4-0 | 1-1 | 3-3 | 178 | 193 | L2 |
2 Tampa Bay Buccaneers | 3-5-0 | 2-0 | 3-2 | 178 | 151 | W2 |
3 Atlanta Falcons | 3-5-0 | 1-2 | 3-3 | 171 | 189 | L1 |
4 New Orleans Saints | 2-5-0 | 0-1 | 1-3 | 162 | 194 | L1 |
| NFC West | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 San Francisco 49ers | 6-1-0 | 3-0 | 4-1 | 197 | 139 | L1 |
2 Seattle Seahawks | 4-4-0 | 1-1 | 1-3 | 185 | 159 | L1 |
3 Los Angeles Rams | 4-4-0 | 0-2 | 2-2 | 194 | 168 | W2 |
4 Arizona Cardinals | 3-5-0 | 1-2 | 2-4 | 175 | 238 | W1 |
| NFC North | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Minnesota Vikings | 6-1-0 | 2-1 | 4-1 | 140 | 93 | L1 |
2 Chicago Bears | 6-2-0 | 0-2 | 4-2 | 214 | 160 | W3 |
3 Detroit Lions | 5-2-0 | 2-0 | 4-1 | 203 | 180 | W3 |
4 Green Bay Packers | 5-3-0 | 1-2 | 4-3 | 171 | 164 | W1 |
| AFC West | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Denver Broncos | 6-2-0 | 2-1 | 3-1 | 172 | 165 | W4 |
2 Kansas City Chiefs | 5-2-0 | 3-1 | 5-1 | 167 | 131 | L2 |
3 Las Vegas Raiders | 4-4-0 | 1-1 | 3-3 | 221 | 230 | W1 |
4 Los Angeles Chargers | 0-7-0 | 0-3 | 0-4 | 99 | 175 | L7 |
| AFC East | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Buffalo Bills | 6-1-0 | 0-1 | 4-1 | 233 | 181 | W3 |
2 New England Patriots | 5-3-0 | 3-0 | 5-1 | 184 | 162 | W1 |
3 New York Jets | 2-6-0 | 0-2 | 2-3 | 170 | 188 | L3 |
4 Miami Dolphins | 1-6-0 | 1-1 | 1-4 | 117 | 181 | L1 |
| AFC South | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Jacksonville Jaguars | 5-2-0 | 1-1 | 4-2 | 196 | 111 | W1 |
2 Houston Texans | 2-5-0 | 2-1 | 2-3 | 165 | 170 | L1 |
3 Indianapolis Colts | 2-6-0 | 1-2 | 1-5 | 161 | 222 | L4 |
4 Tennessee Titans | 1-7-0 | 1-1 | 1-5 | 144 | 199 | L2 |
| AFC North | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Pittsburgh Steelers | 6-2-0 | 2-1 | 3-2 | 180 | 144 | W4 |
2 Cincinnati Bengals | 5-2-0 | 1-1 | 4-2 | 206 | 158 | W3 |
3 Cleveland Browns | 5-3-0 | 2-1 | 3-3 | 139 | 173 | L1 |
4 Baltimore Ravens | 4-4-0 | 0-2 | 2-3 | 179 | 203 | L3 |
The Miami Dolphins takes on The New England Patriots in a crucial NFL 26/27 battle. Both sides bring strong rosters and playoff hopes to this classic rivalry showdown. Can the home squad secure a vital victory, or will the visitors claim bragging rights? Tune in for this thrilling divisional clash!