

The Tampa Bay Buccaneers host the Green Bay Packers at Raymond James Stadium in Week 4. Tampa Bay earned a 34-20 road victory at Lambeau Field during their previous encounter in December 2023, aiming for another solid performance at home.


The Tampa Bay Buccaneers host the Green Bay Packers at Raymond James Stadium in Week 4. Tampa Bay earned a 34-20 road victory at Lambeau Field during their previous encounter in December 2023, aiming for another solid performance at home.
The Tampa Bay Buccaneers host the Green Bay Packers at Raymond James Stadium in Week 4. Tampa Bay earned a 34-20 road victory at Lambeau Field during their previous encounter in December 2023, aiming for another solid performance at home.
The Detroit Lions host the Tampa Bay Buccaneers in NFL regular-season play at Ford Field. Tampa Bay arrives at 3-6 after dropping their last game to the Bears, 27-24, while Detroit has won three of the last four meetings between these sides.
The Detroit Lions steps up against The Tampa Bay Buccaneers in NFL 26/27 action. Can the Lions protect their turf, or will the Buccaneers fly away with victory? This showdown promises edge-of-your-seat moments from start to finish. Tune in for what could be a game-changer!
From Raymond James Stadium in Tampa, Fla.
Semana 18 de la temporada regular 2025. Los primeros lugares de la NFC Sur se enfrentan. Tampa Bay Buccaneers lidera la serie histórica 26-24. En el último encuentro, los Panthers se impusieron 23-20 y obtuvieron el liderazgo de la división.
From Raymond James Stadium in Tampa, Fla.
The Green Bay Packers host the Minnesota Vikings in an NFC North rivalry game at Lambeau Field. Minnesota has won four of the last five meetings, including a 39-22 win at U.S. Bank Stadium earlier this season, and Green Bay looks to even the series.
From SoFi Stadium in Inglewood, Calif.
| NFC East | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 New York Giants | 5-3-1 | 2-1 | 3-3 | 203 | 196 | L1 |
2 Dallas Cowboys | 4-6-0 | 2-1 | 2-5 | 286 | 282 | L1 |
3 Washington Commanders | 3-5-1 | 2-2 | 3-4 | 196 | 223 | W1 |
4 Philadelphia Eagles | 2-7-0 | 1-3 | 1-6 | 148 | 221 | L7 |
| NFC South | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Carolina Panthers | 4-5-0 | 2-1 | 4-3 | 219 | 236 | W1 |
2 Tampa Bay Buccaneers | 3-6-0 | 2-0 | 3-3 | 202 | 178 | L1 |
3 New Orleans Saints | 3-6-0 | 0-2 | 1-4 | 202 | 236 | L1 |
4 Atlanta Falcons | 3-7-0 | 1-2 | 3-3 | 201 | 258 | L3 |
| NFC West | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 San Francisco 49ers | 8-1-0 | 3-0 | 5-1 | 281 | 196 | W2 |
2 Seattle Seahawks | 6-4-0 | 2-1 | 2-3 | 223 | 175 | W2 |
3 Los Angeles Rams | 6-4-0 | 1-2 | 4-2 | 248 | 187 | W4 |
4 Arizona Cardinals | 3-7-0 | 1-4 | 2-6 | 184 | 289 | L2 |
| NFC North | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Detroit Lions | 7-2-0 | 2-0 | 4-1 | 257 | 199 | W5 |
2 Minnesota Vikings | 7-2-0 | 3-1 | 5-1 | 176 | 126 | W1 |
3 Chicago Bears | 7-2-0 | 0-2 | 5-2 | 241 | 184 | W4 |
4 Green Bay Packers | 6-4-0 | 1-3 | 4-4 | 226 | 221 | L1 |
| AFC West | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Kansas City Chiefs | 7-2-0 | 3-1 | 6-1 | 237 | 156 | W2 |
2 Denver Broncos | 7-2-0 | 2-1 | 3-1 | 198 | 186 | W5 |
3 Las Vegas Raiders | 4-6-0 | 1-1 | 3-3 | 251 | 289 | L2 |
4 Los Angeles Chargers | 1-8-0 | 0-3 | 1-5 | 144 | 239 | W1 |
| AFC East | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Buffalo Bills | 8-1-0 | 1-1 | 5-1 | 287 | 199 | W5 |
2 New England Patriots | 5-5-0 | 3-0 | 5-1 | 221 | 242 | L2 |
3 New York Jets | 2-8-0 | 0-3 | 2-5 | 194 | 254 | L5 |
4 Miami Dolphins | 1-8-0 | 1-1 | 1-5 | 148 | 224 | L3 |
| AFC South | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Jacksonville Jaguars | 7-2-0 | 2-1 | 6-2 | 269 | 144 | W3 |
2 Houston Texans | 3-6-0 | 2-1 | 3-4 | 233 | 219 | L1 |
3 Indianapolis Colts | 3-7-0 | 1-2 | 2-5 | 208 | 271 | W1 |
4 Tennessee Titans | 1-8-0 | 1-2 | 1-6 | 167 | 239 | L3 |
| AFC North | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Cincinnati Bengals | 7-2-0 | 2-1 | 5-2 | 278 | 193 | W5 |
2 Pittsburgh Steelers | 6-3-0 | 2-2 | 3-3 | 198 | 182 | L1 |
3 Cleveland Browns | 6-4-0 | 2-1 | 4-3 | 188 | 220 | W1 |
4 Baltimore Ravens | 4-6-0 | 0-2 | 2-5 | 209 | 259 | L5 |
The Minnesota Vikings host the Green Bay Packers in NFL Week 1 game at U.S. Bank Stadium. The NFC North rivals split their 2025 head-to-head series 1-1. The Vikings finished last season with a 9-8 record, while the Packers finished 9-7-1.
The Minnesota Vikings prepares to face The Green Bay Packers in NFL 26/27 action. Can the visitors secure a crucial road victory, or will the hosts defend their ground successfully? This matchup promises intense competition and memorable moments throughout. Tune in to witness every thrilling play unfold!