

From AT&T Stadium in Arlington, Texas.


From AT&T Stadium in Arlington, Texas.
From AT&T Stadium in Arlington, Texas.
Dallas Cowboys recibe a San Francisco 49ers en un partido de la temporada regular de la NFL en el AT&T Stadium. San Francisco ha ganado dos partidos consecutivos contra Dallas. Dallas busca romper esa racha ganadora.
The Dallas Cowboys host the San Francisco 49ers in NFL regular-season play at AT&T Stadium. San Francisco is tied with Buffalo for the league's best record at 7-1, while Dallas would love to even its record at 5-5 with an upset victory.
The Dallas Cowboys lines up against The San Francisco 49ers in a crucial NFL 26/27 showdown. Can either side seize control and claim victory in this high-stakes encounter? Tune in for what promises to be an unmissable spectacle!
From AT&T Stadium in Arlington, Texas.
The Tennessee Titans readies to challenge The Dallas Cowboys in NFL 26/27 action. Both sides bring strength and determination to this clash. Can the Titans execute their game plan, or will the Cowboys control the pace? This matchup features two teams hungry for victory. Tune in for an incredible showdown!
From AT&T Stadium in Arlington, Texas.
Semana 12 de la temporada regular 2026. Dallas Cowboys registra una marca de 2-1 ante rivales de la NFC Este. Por su parte. Philadelphia Eagles aspira a mejorar su rendimiento como visitante tras registrar una marca de 1-3.
The Carolina Panthers readies to challenge The New Orleans Saints in NFL 26/27 action. Both sides aim to secure a vital win as the season unfolds. Can either squad seize control and claim victory in this divisional showdown? Tune in to witness every explosive play unfold!
The Chicago Bears steps up against The New Orleans Saints in NFL 26/27 action. Both sides bring their best to this matchup, with each looking to gain ground in the standings. Can the Bears defend their turf, or will the Saints march away with the win? Tune in for what promises to be a hard-fought battle!
| NFC East | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 New York Giants | 3-1-0 | 1-0 | 2-1 | 82 | 79 | W2 |
2 Philadelphia Eagles | 2-2-0 | 1-0 | 1-2 | 75 | 93 | L2 |
3 Dallas Cowboys | 2-3-0 | 1-1 | 1-2 | 138 | 136 | L1 |
4 Washington Commanders | 1-3-0 | 0-2 | 1-2 | 88 | 122 | L1 |
| NFC South | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Carolina Panthers | 2-2-0 | 1-0 | 2-1 | 121 | 109 | W1 |
2 Atlanta Falcons | 2-2-0 | 1-1 | 2-1 | 96 | 92 | W2 |
3 New Orleans Saints | 1-3-0 | 0-1 | 0-2 | 105 | 128 | L2 |
4 Tampa Bay Buccaneers | 1-4-0 | 0-0 | 1-2 | 100 | 112 | W1 |
| NFC West | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 San Francisco 49ers | 4-0-0 | 2-0 | 2-0 | 122 | 64 | W4 |
2 Seattle Seahawks | 3-1-0 | 1-0 | 1-1 | 105 | 73 | W1 |
3 Los Angeles Rams | 2-2-0 | 0-1 | 2-1 | 85 | 83 | W1 |
4 Arizona Cardinals | 1-3-0 | 0-2 | 0-3 | 87 | 117 | L3 |
| NFC North | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Minnesota Vikings | 4-0-0 | 2-0 | 3-0 | 86 | 51 | W4 |
2 Chicago Bears | 3-1-0 | 0-1 | 2-1 | 112 | 65 | W2 |
3 Detroit Lions | 2-2-0 | 0-0 | 1-1 | 119 | 127 | L1 |
4 Green Bay Packers | 2-2-0 | 0-1 | 1-2 | 73 | 105 | W1 |
| AFC West | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Kansas City Chiefs | 4-0-0 | 2-0 | 4-0 | 118 | 77 | W4 |
2 Las Vegas Raiders | 3-1-0 | 1-1 | 2-1 | 115 | 84 | L1 |
3 Denver Broncos | 2-2-0 | 0-1 | 1-1 | 74 | 94 | L1 |
4 Los Angeles Chargers | 0-4-0 | 0-1 | 0-2 | 67 | 106 | L4 |
| AFC East | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Buffalo Bills | 3-1-0 | 0-1 | 2-1 | 127 | 107 | L1 |
2 New England Patriots | 2-2-0 | 1-0 | 2-1 | 65 | 77 | W1 |
3 New York Jets | 1-3-0 | 0-0 | 1-0 | 76 | 84 | L3 |
4 Miami Dolphins | 0-4-0 | 0-0 | 0-2 | 46 | 101 | L4 |
| AFC South | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Jacksonville Jaguars | 3-1-0 | 0-0 | 3-1 | 104 | 53 | W2 |
2 Indianapolis Colts | 2-2-0 | 1-0 | 1-2 | 102 | 104 | W2 |
3 Tennessee Titans | 0-4-0 | 0-0 | 0-2 | 55 | 83 | L4 |
4 Houston Texans | 0-4-0 | 0-1 | 0-3 | 84 | 109 | L4 |
| AFC North | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Cleveland Browns | 3-1-0 | 1-0 | 1-1 | 81 | 95 | W3 |
2 Baltimore Ravens | 3-1-0 | 0-0 | 2-0 | 116 | 96 | W2 |
3 Pittsburgh Steelers | 2-2-0 | 1-1 | 1-2 | 77 | 87 | L1 |
4 Cincinnati Bengals | 2-2-0 | 0-1 | 1-2 | 97 | 85 | L2 |
The Dallas Cowboys visit the Indianapolis Colts for an NFL game. Dallas comes off a 33-30 loss to Arizona, while Indianapolis rides a four-game skid heading into an interconference clash playing inside Lucas Oil Stadium in Indiana.