

Jornada 34 de la temporada regular 2025-26 de la Premier League. Brighton & Hove Albion se enfrenta al Chelsea. Desde el Falmer Stadium, en Brighton y Hove.


Jornada 34 de la temporada regular 2025-26 de la Premier League. Brighton & Hove Albion se enfrenta al Chelsea. Desde el Falmer Stadium, en Brighton y Hove.
Jornada 34 de la temporada regular 2025-26 de la Premier League. Brighton & Hove Albion se enfrenta al Chelsea. Desde el Falmer Stadium, en Brighton y Hove.
From MKM Stadium in Hull, England, United Kingdom.
Jornada 11 de la temporada 2026-27 de la Premier League. Desde el estadio MKM Stadium. El Brighton, ganador de sus dos últimos partidos, visita a un Hull que cuenta con 11 puntos. El Hull City confía en Oliver McBurnie.
From American Express Community Stadium in Brighton and Hove, East Sussex, England.
Jornada 12 de la temporada 2026-27 de la Premier League. Brighton & Hove Albion se enfrenta a Newcastle United. Desde el estadio American Express.
From Vitality Stadium in Bournemouth, England, United Kingdom.
Chelsea host Leeds United in the Premier League at Stamford Bridge, England. Fifth in the table, Chelsea have won two of their last three meetings with Leeds but lost their last league game, while Leeds come in having beaten Tottenham 1-0.
From The City Ground in Nottingham, Nottinghamshire, England.
From The City Ground in Nottingham, Nottinghamshire, England.
Jornada 12 de la temporada 2026-27 de la Premier League. Nottingham Forest se enfrenta a Chelsea. Desde el estadio City Ground.
Matchweek 12 begins at The City Ground as Nottingham Forest host Chelsea in the Friday night football.
From Stamford Bridge in London.
| Date | Away | Home | Time |
|---|---|---|---|
| Sat, Nov 21 | 5:30 PM UTC | ||
| Sun, Nov 22 | 2:00 PM UTC | ||
| Sun, Nov 22 | 4:30 PM UTC | ||
| Mon, Nov 23 | 8:00 PM UTC | ||
| Fri, Nov 27 | 8:00 PM UTC | ||
| Sat, Nov 28 | 3:00 PM UTC | ||
| Sat, Nov 28 | 3:00 PM UTC | ||
| Sat, Nov 28 | 5:30 PM UTC | ||
| Sun, Nov 29 | 12:00 PM UTC | ||
| Sun, Nov 29 | 2:05 PM UTC |
| League | ||||||
|---|---|---|---|---|---|---|
| GP | W-D-L | PTS | GD | GF | GA | |
1 Arsenal FC | 10 | 9-0-1 | 27 | 10 | 15 | 5 |
2 Brighton & Hove Albion | 10 | 7-1-2 | 22 | 19 | 26 | 7 |
3 Manchester City | 11 | 7-1-3 | 22 | 8 | 22 | 14 |
4 Liverpool FC | 10 | 5-3-2 | 18 | 4 | 14 | 10 |
5 Chelsea FC | 10 | 5-1-4 | 16 | 3 | 19 | 16 |
6 Everton FC | 10 | 4-4-2 | 16 | 2 | 12 | 10 |
7 AFC Bournemouth | 10 | 4-3-3 | 15 | 2 | 16 | 14 |
8 Brentford FC | 10 | 3-5-2 | 14 | 5 | 16 | 11 |
9 Leeds United | 10 | 3-5-2 | 14 | 2 | 10 | 8 |
10 Aston Villa | 10 | 3-4-3 | 13 | -3 | 14 | 17 |
11 Tottenham Hotspur | 10 | 3-3-4 | 12 | -1 | 10 | 11 |
12 Newcastle United | 10 | 3-3-4 | 12 | -3 | 13 | 16 |
13 Hull City | 10 | 2-5-3 | 11 | 0 | 11 | 11 |
14 Fulham FC | 11 | 2-5-4 | 11 | -2 | 11 | 13 |
15 Ipswich Town | 10 | 3-2-5 | 11 | -5 | 15 | 20 |
16 Nottingham Forest | 10 | 2-3-5 | 9 | -4 | 9 | 13 |
17 Coventry City | 10 | 3-0-7 | 9 | -9 | 10 | 19 |
18 Manchester United | 10 | 1-5-4 | 8 | -5 | 14 | 19 |
19 Sunderland AFC | 10 | 2-2-6 | 8 | -9 | 8 | 17 |
20 Crystal Palace | 10 | 2-1-7 | 7 | -14 | 10 | 24 |
Chelsea host Leeds United in the Premier League at Stamford Bridge, England. Fifth in the table, Chelsea have won two of their last three meetings with Leeds but lost their last league game, while Leeds come in having beaten Tottenham 1-0.
Chelsea host Leeds United in the Premier League at Stamford Bridge, England. Fifth in the table, Chelsea have won two of their last three meetings with Leeds but lost their last league game, while Leeds come in having beaten Tottenham 1-0.