1
0-0-0, 0 PTS


Desde el Saracoglu Stadyumu, Estambul, Turquía.


Desde el Saracoglu Stadyumu, Estambul, Turquía.
Desde el Saracoglu Stadyumu, Estambul, Turquía.
Desde el Çaykur Didi Stadyumu en Rize, Turquía.
Desde el Çaykur Didi Stadyumu en Rize, Turquía.
From Kocaeli Stadyumu in Izmit, Kocaeli, Turkey.
Novena jornada de la Superliga de Turquía 2026-27. Galatasaray se enfrenta a Fenerbahce. Desde el Rams Park, en Estambul.
Novena jornada de la Superliga de Turquía 2026-27. Galatasaray se enfrenta a Fenerbahce. Desde el Rams Park, en Estambul.
From Kocaeli Stadyumu in Izmit, Kocaeli, Turkey.
| League | ||||||
|---|---|---|---|---|---|---|
| GP | W-D-L | PTS | GD | GF | GA | |
1 Galatasaray Istanbul | 34 | 24-5-5 | 77 | 47 | 77 | 30 |
2 Fenerbahce Istanbul | 34 | 21-11-2 | 74 | 40 | 77 | 37 |
3 Trabzonspor | 34 | 20-9-5 | 69 | 22 | 61 | 39 |
4 Besiktas Istanbul | 34 | 17-9-8 | 60 | 19 | 59 | 40 |
5 Istanbul Basaksehir | 34 | 16-9-9 | 57 | 23 | 58 | 35 |
6 Goztepe Izmir | 34 | 14-13-7 | 55 | 10 | 42 | 32 |
7 Samsunspor | 34 | 13-12-9 | 51 | 1 | 46 | 45 |
8 Caykur Rizespor | 34 | 10-11-13 | 41 | -6 | 46 | 52 |
9 Konyaspor | 34 | 10-10-14 | 40 | -7 | 43 | 50 |
10 Kocaelispor | 34 | 9-10-15 | 37 | -12 | 26 | 38 |
11 Alanyaspor | 34 | 7-16-11 | 37 | 0 | 41 | 41 |
12 Gaziantep FK | 34 | 9-10-15 | 37 | -15 | 43 | 58 |
13 Kasimpasa Istanbul | 34 | 8-11-15 | 35 | -16 | 33 | 49 |
| 14Genclerbirligi SK | 34 | 9-7-18 | 34 | -11 | 36 | 47 |
| 15Eyupspor | 34 | 8-9-17 | 33 | -15 | 33 | 48 |
| 16Antalyaspor | 34 | 8-8-18 | 32 | -22 | 33 | 55 |
| 17Kayserispor | 34 | 6-12-16 | 30 | -35 | 27 | 62 |
| 18Fatih Karagumruk Istanbul | 34 | 8-6-20 | 30 | -23 | 31 | 54 |
From Çorum Sehir Stadyumu in Corum, Corum, Turkey.