

From Mississippi Veterans Memorial Stadium in Jackson, Miss.


From Mississippi Veterans Memorial Stadium in Jackson, Miss.
From Mississippi Veterans Memorial Stadium in Jackson, Miss.
From Mississippi Veterans Memorial Stadium in Jackson, Miss.
From Mississippi Veterans Memorial Stadium in Jackson, Miss.
From Rice-Totten Stadium in Itta Bena, Miss.
From Mississippi Veterans Memorial Stadium in Jackson, Miss.
From Mississippi Veterans Memorial Stadium in Jackson, Miss.
Built on grit, fueled by heart -- delivering hard-hitting action and an underdog mentality every weekend.
From Ladd-Peebles Stadium in Mobile, Ala.
From Allegiant Stadium in Las Vegas.
| College Football Playoff Poll | ||||
|---|---|---|---|---|
| FP VOTES | REC | PTS | TREND | |
1 Georgia Bulldogs | 0 | 8-1 | 25 | 1 |
2 Utah Utes | 0 | 9-0 | 24 | 1 |
3 Alabama Crimson Tide | 0 | 7-2 | 23 | 2 |
4 UCLA Bruins | 0 | 9-0 | 22 | 4 |
5 Notre Dame Fighting Irish | 0 | 8-1 | 21 | 6 |
6 Texas Longhorns | 0 | 7-2 | 20 | 1 |
7 Miami (FL) Hurricanes | 0 | 8-1 | 19 | -6 |
8 Tennessee Volunteers | 0 | 7-2 | 18 | 5 |
9 Indiana Hoosiers | 0 | 8-1 | 17 | -5 |
10 BYU Cougars | 0 | 7-2 | 16 | -1 |
11 Kentucky Wildcats | 0 | 7-2 | 15 | -5 |
12 Texas Tech Red Raiders | 0 | 8-1 | 14 | 3 |
13 Wake Forest Demon Deacons | 0 | 8-1 | 13 | 3 |
14 Houston Cougars | 0 | 7-2 | 12 | 3 |
15 Iowa Hawkeyes | 0 | 7-2 | 11 | 4 |
16 Oregon Ducks | 0 | 6-3 | 10 | 7 |
17 South Carolina Gamecocks | 0 | 6-3 | 9 | 4 |
18 USC Trojans | 0 | 7-2 | 8 | 2 |
19 Ole Miss Rebels | 0 | 6-3 | 7 | -9 |
20 Ohio State Buckeyes | 0 | 6-3 | 6 | -8 |
21 LSU Tigers | 0 | 6-3 | 5 | -7 |
22 Missouri Tigers | 0 | 6-3 | 4 | -4 |
23 Arizona Wildcats | 0 | 7-2 | 3 | -1 |
24 Boise State Broncos | 0 | 8-1 | 2 | 1 |
25 Oklahoma State Cowboys | 0 | 6-3 | 1 | 0 |
| Associated Press Top 25 | ||||
|---|---|---|---|---|
| FP VOTES | REC | PTS | TREND | |
1 Georgia Bulldogs | 53 | 8-1 | 1729 | 1 |
2 Utah Utes | 12 | 9-0 | 1675 | 1 |
3 Notre Dame Fighting Irish | 5 | 8-1 | 1597 | 1 |
4 UCLA Bruins | 0 | 9-0 | 1542 | 1 |
5 Miami (FL) Hurricanes | 0 | 8-1 | 1430 | -4 |
6 Indiana Hoosiers | 0 | 8-1 | 1376 | 0 |
7 Alabama Crimson Tide | 0 | 7-2 | 1334 | 2 |
8 Texas Longhorns | 0 | 7-2 | 1253 | 2 |
9 Tennessee Volunteers | 0 | 7-2 | 1177 | 7 |
10 Texas Tech Red Raiders | 0 | 8-1 | 1082 | 3 |
11 Wake Forest Demon Deacons | 0 | 8-1 | 1067 | 3 |
12 BYU Cougars | 0 | 7-2 | 1041 | -5 |
13 Kentucky Wildcats | 0 | 7-2 | 897 | -5 |
14 Houston Cougars | 0 | 7-2 | 803 | 3 |
15 USC Trojans | 0 | 7-2 | 679 | 3 |
16 Iowa Hawkeyes | 0 | 7-2 | 659 | 5 |
17 Boise State Broncos | 0 | 8-1 | 563 | 3 |
18 Oregon Ducks | 0 | 6-3 | 517 | 0 |
19 Ole Miss Rebels | 0 | 6-3 | 415 | -7 |
20 South Carolina Gamecocks | 0 | 6-3 | 399 | 3 |
21 Ohio State Buckeyes | 0 | 6-3 | 349 | -10 |
22 Arizona Wildcats | 0 | 7-2 | 324 | 2 |
23 New Mexico Lobos | 0 | 8-1 | 301 | -1 |
24 LSU Tigers | 0 | 6-3 | 277 | -9 |
25 SMU Mustangs | 0 | 7-2 | 118 | 0 |
| Amway Coaches Poll | ||||
|---|---|---|---|---|
| FP VOTES | REC | PTS | TREND | |
1 Texas Longhorns | 45 | 4-0 | 1806 | 0 |
2 Georgia Bulldogs | 20 | 5-0 | 1760 | 0 |
3 Notre Dame Fighting Irish | 1 | 5-0 | 1630 | 0 |
4 Miami (FL) Hurricanes | 0 | 5-0 | 1622 | 0 |
5 Indiana Hoosiers | 8 | 5-0 | 1556 | 0 |
6 Ohio State Buckeyes | 0 | 4-1 | 1514 | 0 |
7 Alabama Crimson Tide | 0 | 5-0 | 1483 | 0 |
8 BYU Cougars | 0 | 4-0 | 1214 | 1 |
9 Texas Tech Red Raiders | 0 | 5-0 | 1169 | 1 |
10 LSU Tigers | 0 | 4-1 | 1136 | 1 |
11 Ole Miss Rebels | 0 | 3-1 | 1059 | 1 |
12 Utah Utes | 0 | 4-0 | 1015 | 1 |
13 Oregon Ducks | 0 | 3-1 | 948 | 2 |
14 Tennessee Volunteers | 0 | 4-1 | 768 | 3 |
15 Florida Gators | 0 | 4-1 | 672 | -7 |
16 Missouri Tigers | 0 | 4-1 | 646 | 9 |
17 USC Trojans | 0 | 5-1 | 643 | 1 |
18 Iowa Hawkeyes | 0 | 4-1 | 457 | -4 |
19 Houston Cougars | 0 | 4-1 | 391 | 1 |
20 Mississippi State Bulldogs | 0 | 4-1 | 355 | -4 |
21 SMU Mustangs | 0 | 4-1 | 354 | -2 |
22 UCLA Bruins | 0 | 4-0 | 318 | 1 |
23 Duke Blue Devils | 0 | 4-0 | 274 | -2 |
24 Pittsburgh Panthers | 0 | 5-0 | 242 | 0 |
25 Kentucky Wildcats | 0 | 4-1 | 210 | 0 |
From Ladd-Peebles Stadium in Mobile, Ala.