33
Final: Utah State at New Mexico on Sat Oct 25, 2025
From University Stadium in Albuquerque, N.M.
Final
Sat, Oct 25
14
Schedule
| Date | Away | Home | Time |
|---|---|---|---|
| Thu, Aug 27 | 5:00 PM UTC | ||
| Thu, Aug 27 | Northwestern (IA) Red Raiders | 5:00 PM UTC | |
| Thu, Aug 27 | UVA Wise Cavaliers | 5:00 PM UTC | |
| Thu, Aug 27 | 5:00 PM UTC | ||
| Thu, Aug 27 | 5:00 PM UTC | ||
| Thu, Aug 27 | 5:00 PM UTC | ||
| Thu, Aug 27 | 5:00 PM UTC | ||
| Thu, Aug 27 | 5:00 PM UTC | ||
| Thu, Aug 27 | 10:00 PM UTC | ||
| Thu, Aug 27 | 10:00 PM UTC | ||
| Thu, Aug 27 | 11:00 PM UTC | ||
| Thu, Aug 27 | 11:00 PM UTC | ||
| Thu, Aug 27 | 11:00 PM UTC | ||
| Thu, Aug 27 | 11:00 PM UTC | ||
| Thu, Aug 27 | 11:00 PM UTC | ||
| Thu, Aug 27 | South Dakota Mines Hardrockers | 11:30 PM UTC | |
| Thu, Aug 27 | 11:30 PM UTC | ||
| Fri, Aug 28 | 12:00 AM UTC | ||
| Fri, Aug 28 | Louisiana Christian Wildcats | 12:00 AM UTC | |
| Fri, Aug 28 | 5:00 PM UTC | ||
| Fri, Aug 28 | 5:00 PM UTC | ||
| Fri, Aug 28 | 10:00 PM UTC | ||
| Fri, Aug 28 | 10:00 PM UTC | ||
| Fri, Aug 28 | 11:00 PM UTC | ||
| Sat, Aug 29 | Fairmont State Fighting Falcons | 4:00 PM UTC | |
| Sat, Aug 29 | 5:00 PM UTC | ||
| Sat, Aug 29 | 5:00 PM UTC | ||
| Sat, Aug 29 | Georgetown College Tigers | 5:00 PM UTC | |
| Sat, Aug 29 | 5:00 PM UTC | ||
| Sat, Aug 29 | 5:00 PM UTC |
Standings
Polls
Conferences
Popular games on Fubo
matches
Merrimack at Boston College
Today, 4:00pm • College Softball • ESPN+
Ratiopharm Ulm at Fitness First Würzburg Baskets
Today, 4:30pm • Bundesliga Basketball • Next Level Sports
North Carolina at Samford
Today, 6:00pm • College Softball • ESPN+
Boca Juniors at CA Central Córdoba
Today, 7:10pm • Primera División de Argentina • TyC Sports
Arizona at Grand Canyon
Today, 10:00pm • College Baseball • Ryz Sports Network
Atlanta Braves at Colorado Rockies
Tomorrow, 12:00am • MLB • MLB.TV - Colorado Rockies