4
8-8-16, 32 PTS


From London Stadium in London.


From London Stadium in London.
From London Stadium in London.
| Date | Away | Home | Time |
|---|---|---|---|
| Sun, Nov 22 | 2:00 PM UTC | ||
| Sun, Nov 22 | 4:30 PM UTC | ||
| Mon, Nov 23 | 8:00 PM UTC | ||
| Fri, Nov 27 | 8:00 PM UTC | ||
| Sat, Nov 28 | 3:00 PM UTC | ||
| Sat, Nov 28 | 3:00 PM UTC | ||
| Sat, Nov 28 | 5:30 PM UTC | ||
| Sun, Nov 29 | 12:00 PM UTC | ||
| Sun, Nov 29 | 2:05 PM UTC | ||
| Sun, Nov 29 | 2:05 PM UTC |
| League | ||||||
|---|---|---|---|---|---|---|
| GP | W-D-L | PTS | GD | GF | GA | |
1 Arsenal FC | 11 | 9-1-1 | 28 | 10 | 17 | 7 |
2 Brighton & Hove Albion | 10 | 7-1-2 | 22 | 19 | 26 | 7 |
3 Manchester City | 11 | 7-1-3 | 22 | 8 | 22 | 14 |
4 AFC Bournemouth | 11 | 5-3-3 | 18 | 4 | 18 | 14 |
5 Liverpool FC | 10 | 5-3-2 | 18 | 4 | 14 | 10 |
6 Leeds United | 11 | 4-5-2 | 17 | 5 | 14 | 9 |
7 Everton FC | 10 | 4-4-2 | 16 | 2 | 12 | 10 |
8 Chelsea FC | 11 | 5-1-5 | 16 | 0 | 20 | 20 |
9 Tottenham Hotspur | 11 | 4-3-4 | 15 | 1 | 12 | 11 |
10 Brentford FC | 10 | 3-5-2 | 14 | 5 | 16 | 11 |
11 Aston Villa | 11 | 3-5-3 | 14 | -3 | 14 | 17 |
12 Newcastle United | 11 | 3-4-4 | 13 | -3 | 15 | 18 |
13 Coventry City | 11 | 4-0-7 | 12 | -8 | 13 | 21 |
14 Hull City | 10 | 2-5-3 | 11 | 0 | 11 | 11 |
15 Fulham FC | 11 | 2-5-4 | 11 | -2 | 11 | 13 |
16 Ipswich Town | 11 | 3-2-6 | 11 | -7 | 15 | 22 |
17 Nottingham Forest | 11 | 2-3-6 | 9 | -6 | 9 | 15 |
18 Sunderland AFC | 11 | 2-3-6 | 9 | -9 | 8 | 17 |
19 Manchester United | 10 | 1-5-4 | 8 | -5 | 14 | 19 |
20 Crystal Palace | 11 | 2-1-8 | 7 | -15 | 12 | 27 |
From London Stadium in London.
Watch Soccer action as Wolverhampton Wanderers takes on Charlton Athletic