

From Stamford Bridge in London.


From Stamford Bridge in London.
From Stamford Bridge in London.
From Stadium of Light in Sunderland, Tyne and Wear, England.
Jornada 10 de la temporada 2026-27 de la Premier League. Sunderland se enfrenta a Chelsea. Desde el Stadium of Light.
From Coliseum Alfonso Perez Stadium in Getafe, Madrid, Spain.
Watch Soccer action as Brighton & Hove Albion takes on Getafe
Manchester City host Brighton & Hove Albion in Matchweek 9 of the Premier League at the Etihad Stadium. Top of the table but beaten in their last league outing, City face a Brighton side that has won two of the last four meetings.
Brighton and Hove Albion meet Brentford in Premier League play. Third-place Brighton relies on a 24-goal attack following a 1-0 win at Manchester City, while sixth-place Brentford counts on 16 goals after a 2-0 win to claim an away victory.
Brighton and Hove Albion meet Brentford in Premier League play. Third-place Brighton relies on a 24-goal attack following a 1-0 win at Manchester City, while sixth-place Brentford counts on 16 goals after a 2-0 win to claim an away victory.
| League | ||||||
|---|---|---|---|---|---|---|
| GP | W-D-L | PTS | GD | GF | GA | |
1 Manchester City | 5 | 5-0-0 | 15 | 8 | 13 | 5 |
2 Arsenal FC | 6 | 5-0-1 | 15 | 5 | 10 | 5 |
3 Brighton & Hove Albion | 6 | 4-1-1 | 13 | 13 | 18 | 5 |
4 Brentford FC | 6 | 2-4-0 | 10 | 6 | 12 | 6 |
5 Everton FC | 6 | 2-4-0 | 10 | 3 | 8 | 5 |
6 Chelsea FC | 6 | 3-1-2 | 10 | 2 | 15 | 13 |
7 Leeds United | 6 | 2-3-1 | 9 | 3 | 8 | 5 |
8 Liverpool FC | 5 | 2-3-0 | 9 | 3 | 7 | 4 |
9 Hull City | 6 | 2-3-1 | 9 | 2 | 8 | 6 |
10 Ipswich Town | 6 | 3-0-3 | 9 | -3 | 9 | 12 |
11 Newcastle United | 5 | 2-2-1 | 8 | 0 | 9 | 9 |
12 Crystal Palace | 6 | 2-1-3 | 7 | -3 | 9 | 12 |
13 Manchester United | 6 | 1-3-2 | 6 | 0 | 9 | 9 |
14 Nottingham Forest | 6 | 1-2-3 | 5 | -3 | 5 | 8 |
15 Aston Villa | 6 | 1-2-3 | 5 | -5 | 6 | 11 |
16 Sunderland AFC | 6 | 1-1-4 | 4 | -6 | 6 | 12 |
17 AFC Bournemouth | 6 | 0-3-3 | 3 | -6 | 7 | 13 |
18 Tottenham Hotspur | 6 | 0-3-3 | 3 | -6 | 3 | 9 |
19 Coventry City | 5 | 1-0-4 | 3 | -9 | 1 | 10 |
20 Fulham FC | 6 | 0-2-4 | 2 | -4 | 6 | 10 |
Manchester City host Brighton & Hove Albion in Matchweek 9 of the Premier League at the Etihad Stadium. Top of the table but beaten in their last league outing, City face a Brighton side that has won two of the last four meetings.