

From Old Trafford in Trafford, Greater Manchester, England.


From Old Trafford in Trafford, Greater Manchester, England.
From Old Trafford in Trafford, Greater Manchester, England.
Jornada 10 de la temporada 2026-27 de la Premier League. Manchester United se enfrenta a Aston Villa. Desde el estadio Old Trafford.
From Old Trafford in Trafford, Greater Manchester, England.
From Old Trafford in Trafford, Greater Manchester, England.
Partido amistoso entre clubes. Manchester United enfrenta a AC Milan. Desde el Tarczynski Arena Wroclaw, en Wroclaw, Polonia.
Partido amistoso entre clubes. Manchester United enfrenta a AC Milan. Desde el Tarczynski Arena Wroclaw, en Wroclaw, Polonia.
Manchester City host Brighton & Hove Albion in Matchweek 9 of the Premier League at the Etihad Stadium. Top of the table but beaten in their last league outing, City face a Brighton side that has won two of the last four meetings.
Nottingham Forest host Manchester City in Matchweek 10 of the Premier League at the City Ground. Forest sit 19th after one win in four league games, while City arrive second in the standings but have lost their last two league games.
From The City Ground in Nottingham, Nottinghamshire, England.
Jornada 10 de la temporada 2026-27 de la Premier League. Nottingham Forest se enfrenta a Manchester City. Desde el estadio City Ground.
Nottingham Forest host Manchester City in Matchweek 10 of the Premier League at the City Ground. Forest sit 19th after one win in four league games, while City arrive second in the standings but have lost their last two league games.
| League | ||||||
|---|---|---|---|---|---|---|
| GP | W-D-L | PTS | GD | GF | GA | |
1 Arsenal FC | 9 | 8-0-1 | 24 | 9 | 14 | 5 |
2 Manchester City | 9 | 7-0-2 | 21 | 10 | 20 | 10 |
3 Brighton & Hove Albion | 9 | 6-1-2 | 19 | 17 | 24 | 7 |
4 Chelsea FC | 9 | 5-1-3 | 16 | 4 | 19 | 15 |
5 Liverpool FC | 9 | 4-3-2 | 15 | 2 | 11 | 9 |
6 Brentford FC | 9 | 3-5-1 | 14 | 7 | 16 | 9 |
7 Everton FC | 9 | 3-4-2 | 13 | 0 | 9 | 9 |
8 AFC Bournemouth | 9 | 3-3-3 | 12 | 1 | 14 | 13 |
9 Tottenham Hotspur | 9 | 3-3-3 | 12 | 0 | 10 | 10 |
10 Aston Villa | 9 | 3-3-3 | 12 | -3 | 10 | 13 |
11 Hull City | 9 | 2-5-2 | 11 | 1 | 11 | 10 |
12 Leeds United | 9 | 2-5-2 | 11 | 1 | 9 | 8 |
13 Newcastle United | 9 | 3-2-4 | 11 | -3 | 12 | 15 |
14 Ipswich Town | 9 | 3-2-4 | 11 | -4 | 14 | 18 |
15 Fulham FC | 9 | 2-3-4 | 9 | -2 | 9 | 11 |
16 Coventry City | 9 | 3-0-6 | 9 | -7 | 9 | 16 |
17 Manchester United | 9 | 1-4-4 | 7 | -5 | 10 | 15 |
18 Crystal Palace | 9 | 2-1-6 | 7 | -12 | 9 | 21 |
19 Nottingham Forest | 9 | 1-3-5 | 6 | -6 | 6 | 12 |
20 Sunderland AFC | 9 | 1-2-6 | 5 | -10 | 7 | 17 |
Watch Soccer action as Manchester United takes on Roma
Watch Soccer action as RB Leipzig takes on Manchester City