

From Elland Road Stadium in Leeds, England, United Kingdom.


From Elland Road Stadium in Leeds, England, United Kingdom.
From Elland Road Stadium in Leeds, England, United Kingdom.
From Stamford Bridge in London.
Crystal Palace play host to Liverpool at Selhurst Park. Crystal Palace rely on home resolve after gathering seven points from nine games, while Liverpool counts on four league victories and 15 points to secure an away top-flight victory.
Crystal Palace play host to Liverpool at Selhurst Park. Crystal Palace rely on home resolve after gathering seven points from nine games, while Liverpool counts on four league victories and 15 points to secure an away top-flight victory.
From Coventry Building Society Arena in Coventry, England, United Kingdom.
| Date | Away | Home | Time |
|---|---|---|---|
| Sun, Nov 08 | 2:00 PM UTC | ||
| Sun, Nov 08 | 2:00 PM UTC | ||
| Sun, Nov 08 | 2:00 PM UTC | ||
| Sun, Nov 08 | 2:00 PM UTC | ||
| Sun, Nov 08 | 4:30 PM UTC | ||
| Sat, Nov 21 | 12:30 PM UTC | ||
| Sat, Nov 21 | 3:00 PM UTC | ||
| Sat, Nov 21 | 3:00 PM UTC | ||
| Sat, Nov 21 | 3:00 PM UTC | ||
| Sat, Nov 21 | 3:00 PM UTC |
| League | ||||||
|---|---|---|---|---|---|---|
| GP | W-D-L | PTS | GD | GF | GA | |
1 Arsenal FC | 10 | 9-0-1 | 27 | 10 | 15 | 5 |
2 Manchester City | 10 | 7-0-3 | 21 | 8 | 21 | 13 |
3 Brighton & Hove Albion | 9 | 6-1-2 | 19 | 17 | 24 | 7 |
4 Chelsea FC | 9 | 5-1-3 | 16 | 4 | 19 | 15 |
5 Everton FC | 10 | 4-4-2 | 16 | 2 | 12 | 10 |
6 Liverpool FC | 9 | 4-3-2 | 15 | 2 | 11 | 9 |
7 Brentford FC | 9 | 3-5-1 | 14 | 7 | 16 | 9 |
8 Leeds United | 10 | 3-5-2 | 14 | 2 | 10 | 8 |
9 AFC Bournemouth | 9 | 3-3-3 | 12 | 1 | 14 | 13 |
10 Tottenham Hotspur | 10 | 3-3-4 | 12 | -1 | 10 | 11 |
11 Newcastle United | 10 | 3-3-4 | 12 | -3 | 13 | 16 |
12 Aston Villa | 9 | 3-3-3 | 12 | -3 | 10 | 13 |
13 Hull City | 10 | 2-5-3 | 11 | 0 | 11 | 11 |
14 Ipswich Town | 9 | 3-2-4 | 11 | -4 | 14 | 18 |
15 Fulham FC | 10 | 2-4-4 | 10 | -2 | 10 | 12 |
16 Nottingham Forest | 10 | 2-3-5 | 9 | -4 | 9 | 13 |
17 Coventry City | 10 | 3-0-7 | 9 | -9 | 10 | 19 |
18 Manchester United | 9 | 1-4-4 | 7 | -5 | 10 | 15 |
19 Crystal Palace | 9 | 2-1-6 | 7 | -12 | 9 | 21 |
20 Sunderland AFC | 9 | 1-2-6 | 5 | -10 | 7 | 17 |
Leeds United host Tottenham Hotspur in Matchweek 10 of the Premier League at Elland Road. Winless in their last four games, Leeds welcome a Spurs side that has won three on the trot after beating Crystal Palace, 2-0, last time out.
Jornada 10 de la temporada 2026-27 de la Premier League. Desde el estadio Elland Road. Sin conocer la victoria en sus últimos partidos, el Leeds recibe a un Tottenham que lleva tres victorias consecutivas tras imponerse por 2-0 al Crystal Palace.
Watch Soccer action as Crystal Palace takes on Hoffenheim
Tottenham Hotspur host Crystal Palace in Matchweek 9 of the Premier League at Tottenham Hotspur Stadium. Crystal Palace won 3-1 at this ground last March, but arrive having lost two straight, while the Spurs are unbeaten in three.