Watch Boston Celtics at Miami Heat with Fubo for $0 Today
Boston Celtics at Miami Heat
From Kaseya Center in Miami.
Schedule
| Date | Away | Home | Time |
|---|---|---|---|
| Tue, Jan 13 | 12:00 AM UTC | ||
| Tue, Jan 13 | 12:30 AM UTC | ||
| Tue, Jan 13 | 12:30 AM UTC | ||
| Tue, Jan 13 | 1:30 AM UTC | ||
| Tue, Jan 13 | 3:00 AM UTC | ||
| Tue, Jan 13 | 3:30 AM UTC | ||
| Wed, Jan 14 | 12:30 AM UTC | ||
| Wed, Jan 14 | 1:00 AM UTC | ||
| Wed, Jan 14 | 1:00 AM UTC | ||
| Wed, Jan 14 | 1:00 AM UTC | ||
| Wed, Jan 14 | 1:00 AM UTC | ||
| Wed, Jan 14 | 3:30 AM UTC | ||
| Wed, Jan 14 | 4:00 AM UTC | ||
| Thu, Jan 15 | 12:00 AM UTC | ||
| Thu, Jan 15 | 12:00 AM UTC | ||
| Thu, Jan 15 | 1:00 AM UTC | ||
| Thu, Jan 15 | 1:00 AM UTC | ||
| Thu, Jan 15 | 2:30 AM UTC | ||
| Thu, Jan 15 | 3:00 AM UTC | ||
| Thu, Jan 15 | 3:30 AM UTC | ||
| Thu, Jan 15 | 7:00 PM UTC | ||
| Fri, Jan 16 | 12:00 AM UTC | ||
| Fri, Jan 16 | 12:30 AM UTC | ||
| Fri, Jan 16 | 12:30 AM UTC | ||
| Fri, Jan 16 | 1:00 AM UTC | ||
| Fri, Jan 16 | 1:30 AM UTC | ||
| Fri, Jan 16 | 3:00 AM UTC | ||
| Fri, Jan 16 | 3:00 AM UTC | ||
| Fri, Jan 16 | 3:30 AM UTC | ||
| Sat, Jan 17 | 12:00 AM UTC |
Standings
Division
Conference
League
Top Miami Heat players
Popular games on Fubo
Popular on Fubo
matches
FC Bayern München at Basketball Löwen Braunschweig
Today, 11:00am • Bundesliga Basketball • Next Level Sports
Hartford Wolf Pack at Bridgeport Islanders
Today, 2:23pm • AHL • FloHockey
Colorado State at Grand Canyon
Tomorrow, 1:30pm • NCAAM • Ryz Sports Network
Uganda at Tunisia
Tomorrow, 8:00pm • 2025 Africa Cup of Nations • beIN SPORTS En Español
Leones del Escogido at Toros del Este
Tomorrow, 11:30pm • Béisbol de la República Dominicana LIDOM • fubo Latino Network 4
Boston College at Clemson
Wed Jan 14, 12:00am UTC • NCAAM • ACC Network